| PEERAGE | ||||||||||
| Last updated 29/05/2025 | ||||||||||
| Date | Rank | Order | Name | Born | Died | Age | ||||
| SEVERN | ||||||||||
| 19 Jun 1999 | V | 1 | HRH Prince Edward Antony Richard Louis | 10 Mar 1964 | ||||||
| Created Viscount Severn and Earl of | ||||||||||
| Wessex 19 Jun 1999 | ||||||||||
| See "Wessex" | ||||||||||
| SEWEL | ||||||||||
| 10 Jan 1996 | B[L] | 1 | John Buttifant Sewel | 15 Jan 1946 | ||||||
| Created Baron Sewel for life 10 Jan 1996 | ||||||||||
| SEWELL OF SANDERSTEAD | ||||||||||
| 16 Dec 2022 | B[L] | 1 | Cleveland Anthony Sewell, CBE | 1959 | ||||||
| Created Baron Sewel for life 16 Dec 2022 | ||||||||||
| SEYMOUR OF SUDELEY | ||||||||||
| 16 Feb 1547 | B | 1 | Thomas Seymour | c 1508 | 28 Mar 1549 | |||||
| to | Created Baron Seymour of Sudeley | |||||||||
| 28 Mar 1549 | 16 Feb 1547 | |||||||||
| KG 1547 | ||||||||||
| Peerage extinct on his death | ||||||||||
| SEYMOUR OF TROWBRIDGE | ||||||||||
| 19 Feb 1641 | B | 1 | Francis Seymour | c 1590 | 12 Jul 1664 | |||||
| Created Baron Seymour of Trowbridge | ||||||||||
| 19 Feb 1641 | ||||||||||
| Chancellor of the Duchy of Lancaster | ||||||||||
| 1660-1664 | ||||||||||
| 12 Jul 1664 | 2 | Charles Seymour | 5 Feb 1621 | 25 Aug 1665 | 44 | |||||
| MP for Great Bedwyn 1640 and Wiltshire | ||||||||||
| 1661-1664 | ||||||||||
| 25 Aug 1665 | 3 | Francis Seymour | 17 Jan 1658 | 20 Apr 1678 | 20 | |||||
| He succeeded to the Dukedom of Somerset | ||||||||||
| (qv) in 1675 with which title this peerage | ||||||||||
| then merged until its extinction in 1750 | ||||||||||
| ****************** | ||||||||||
| 9 Jul 1863 | Edward Adolphus Ferdinand Seymour | 17 Jul 1835 | 30 Sep 1869 | 34 | ||||||
| He was summoned to Parliament by a Writ of | ||||||||||
| Acceleration as Baron Seymour 9 Jul 1863 | ||||||||||
| He was the eldest son and heir apparent of the | ||||||||||
| 12th Duke of Somerset, but died before he | ||||||||||
| could succeed to that title | ||||||||||
| SHACKLETON | ||||||||||
| 11 Aug 1958 | B[L] | 1 | Edward Arthur Alexander Shackleton | 15 Jul 1911 | 22 Sep 1994 | 83 | ||||
| to | Created Baron Shackleton for life 11 Aug 1958 | |||||||||
| 22 Sep 1994 | MP for Preston 1946-1950 and Preston | |||||||||
| South 1950-1955. Minister of Defence for | ||||||||||
| the RAF 1964-1967. Minister without | ||||||||||
| Portfolio 1967-1968. Lord Privy Seal 1968 | ||||||||||
| and 1968-1970. Paymaster General 1968 | ||||||||||
| PC 1966 KG 1974 | ||||||||||
| Peerage extinct on his death | ||||||||||
| SHACKLETON OF BELGAVIA | ||||||||||
| 21 Dec 2010 | B[L] | 1 | Fiona Sara Shackleton | 26 May 1956 | ||||||
| Created Baroness Shackleton of Belgravia | ||||||||||
| life 21 Dec 2010 | ||||||||||
| SHAFIK | ||||||||||
| 2 Oct 2020 | B[L] | 1 | Dame Nemat Talaat Shafik, DBE. | 13 Aug 1962 | ||||||
| Created Baroness Shafik | ||||||||||
| life 2 Oct 2020 | ||||||||||
| SHAFTESBURY | ||||||||||
| 23 Apr 1672 | E | 1 | Sir Anthony Ashley Cooper,2nd baronet | 22 Jul 1621 | 21 Jan 1683 | 61 | ||||
| Created Baron Ashley 20 Apr 1661 and | ||||||||||
| Baron Cooper of Pawlett and Earl of | ||||||||||
| Shaftesbury 23 Apr 1672 | ||||||||||
| MP for Tewkesbury 1640, Downton 1640 | ||||||||||
| and Wiltshire 1653-1660. Chancellor of | ||||||||||
| the Exchequer 1661-1667. President of the | ||||||||||
| Board of Trade 1672-1676. Lord Chancellor | ||||||||||
| 1672-1673. Lord Lieutenant Dorset 1672-1674 | ||||||||||
| 21 Jan 1683 | 2 | Anthony Ashley Cooper | 16 Jan 1652 | 2 Nov 1699 | 47 | |||||
| MP for Weymouth & Melcombe Regis 1673-1679 | ||||||||||
| 2 Nov 1699 | 3 | Anthony Ashley Cooper | 26 Feb 1671 | 4 Feb 1713 | 41 | |||||
| MP for Poole 1695-1698 | ||||||||||
| 4 Feb 1713 | 4 | Anthony Ashley Cooper | 9 Feb 1711 | 27 May 1771 | 60 | |||||
| Lord Lieutenant Dorset 1734-1771 PC 1761 | ||||||||||
| 29 May 1771 | 5 | Anthony Ashley Cooper | 17 Sep 1761 | 14 May 1811 | 49 | |||||
| 14 May 1811 | 6 | Cropley Ashley Cooper | 21 Dec 1768 | 2 Jun 1851 | 82 | |||||
| MP for Dorchester 1790-1811. PC 1814 | ||||||||||
| 2 Jun 1851 | 7 | Anthony Ashley-Cooper | 28 Apr 1801 | 1 Oct 1885 | 84 | |||||
| MP for Woodstock 1826-1830, Dorchester | ||||||||||
| 1830-1831, Dorset 1831-1846 and Bath | ||||||||||
| 1847-1851. Lord Lieutenant Dorset 1856- | ||||||||||
| 1885. KG 1862 | ||||||||||
| For further information on this peer, see the | ||||||||||
| note at the foot of this page | ||||||||||
| 1 Oct 1885 | 8 | Anthony Ashley-Cooper | 27 Jun 1831 | 13 Apr 1886 | 54 | |||||
| MP for Hull 1857-1859 and Cricklade | ||||||||||
| 1859-1865 | ||||||||||
| For further information on this peer, see the | ||||||||||
| note at the foot of this page | ||||||||||
| 13 Apr 1886 | 9 | Anthony Ashley-Cooper | 31 Aug 1869 | 25 Mar 1961 | 91 | |||||
| Lord Lieutenant Belfast 1904-1911,Antrim | ||||||||||
| 1911-1916 and Dorset 1916-1952. KP 1911 | ||||||||||
| PC 1922 | ||||||||||
| 25 Mar 1961 | 10 | Anthony Ashley-Cooper | 22 May 1938 | Nov 2004 | 66 | |||||
| For further information on this peer, see the | ||||||||||
| note at the foot of this page | ||||||||||
| Nov 2004 | 11 | Anthony Nils Christian Ashley-Cooper | 24 Jun 1977 | 15 May 2005 | 27 | |||||
| 15 May 2005 | 12 | Nicholas Edmund Anthony Ashley-Cooper | 3 Jun 1979 | |||||||
| SHAMASH | ||||||||||
| 6 Mar 2024 | B[L] | 1 | Gerald David Shamash | 23 May 1947 | ||||||
| Created Baron Shamash for life 6 Mar 2024 | ||||||||||
| SHAND | ||||||||||
| 20 Aug 1892 | B | 1 | Alexander Burns Shand | 13 Dec 1828 | 6 Mar 1904 | 75 | ||||
| to | Created Baron Shand 20 Aug 1892 | |||||||||
| 6 Mar 1904 | PC 1890 | |||||||||
| Peerage extinct on his death | ||||||||||
| SHANDON | ||||||||||
| 1 Jul 1918 | B | 1 | Sir Ignatius John O'Brien,1st baronet | 30 Jul 1857 | 10 Sep 1930 | 73 | ||||
| to | Created Baron Shandon 1 Jul 1918 | |||||||||
| 10 Sep 1930 | Solicitor General [I] 1911. Attorney | |||||||||
| General [I] 1912. Lord Chancellor [I] | ||||||||||
| 1913-1918. PC [I] 1912 | ||||||||||
| Peerage extinct on his death | ||||||||||
| SHANNON | ||||||||||
| 6 Sep 1660 | V[I] | 1 | Francis Boyle | 25 Jun 1623 | Apr 1699 | 75 | ||||
| Created Baron Boyle and Viscount | ||||||||||
| Shannon 6 Sep 1660 | ||||||||||
| Apr 1699 | 2 | Richard Boyle | c 1675 | 20 Dec 1740 | ||||||
| to | MP for Arundel 1708-1710, Hythe 1710-1711 | |||||||||
| 20 Dec 1740 | and 1712-1715 and East Grinstead 1715-1734 | |||||||||
| PC [I] 1721 | ||||||||||
| Peerage extinct on his death | ||||||||||
| ------------------------------------------------- | ||||||||||
| 20 Mar 1756 | E[I] | 1 | Henry Boyle | 1682 | 28 Dec 1764 | 82 | ||||
| Created Baron of Castle Martyr, | ||||||||||
| Viscount Boyle of Bandon and Earl of | ||||||||||
| Shannon 20 Mar 1756 | ||||||||||
| Speaker of the House of Commons [I] | ||||||||||
| 1733-1756. PC [I] 1733 | ||||||||||
| 28 Dec 1764 | 2 | Richard Boyle | 30 Jan 1728 | 20 May 1807 | 79 | |||||
| Created Baron Carleton 6 Aug 1786 | ||||||||||
| PC [I] 1763 PC 1782 KP 1783 | ||||||||||
| 20 May 1807 | 3 | Henry Boyle | 8 Aug 1771 | 22 Apr 1842 | 70 | |||||
| Lord Lieutenant Cork 1831-1842 KP 1808. | ||||||||||
| PC [I] 1809 MP for co.Cork 1801-1807 and | ||||||||||
| Youghal 1807 | ||||||||||
| 22 Apr 1842 | 4 | Richard Boyle | 12 May 1809 | 1 Aug 1868 | 59 | |||||
| MP for co.Cork 1830-1832 | ||||||||||
| 1 Aug 1868 | 5 | Henry Bentinck Boyle | 22 Nov 1833 | 8 Feb 1890 | 56 | |||||
| 8 Feb 1890 | 6 | Richard Henry Boyle | 15 May 1860 | 11 Dec 1906 | 46 | |||||
| For further information on this peer, see the | ||||||||||
| note at the foot of this page | ||||||||||
| 11 Dec 1906 | 7 | Richard Bernard Boyle | 13 Nov 1897 | 13 Apr 1917 | 19 | |||||
| 13 Apr 1917 | 8 | Robert Henry Boyle | 1 Feb 1900 | 29 Dec 1963 | 63 | |||||
| 29 Dec 1963 | 9 | Richard Bentinck Boyle | 23 Oct 1924 | 9 May 2013 | 88 | |||||
| 9 May 2013 | 10 | Richard Henry John Boyle | 19 Jan 1960 | |||||||
| SHARKEY | ||||||||||
| 20 Dec 2010 | B[L] | 1 | John Kevin Sharkey | 24 Sep 1947 | ||||||
| Created Baron Sharkey for life 20 Dec 2010 | ||||||||||
| SHARMA | ||||||||||
| 20 Aug 2024 | B[L] | 1 | Alok Kumar Sharma, KCMG, PC | 7 Sep 1967 | ||||||
| Created Baron Sharma for life 20 Aug 2024 | ||||||||||
| SHARMAN | ||||||||||
| 2 Aug 1999 | B[L] | 1 | Colin Morven Sharman | 19 Feb 1943 | ||||||
| Created Baron Sharman for life 2 Aug 1999 | ||||||||||
| SHARP | ||||||||||
| 19 Sep 1966 | B[L] | 1 | Dame Evelyn Adelaide Sharp | 25 May 1903 | 1 Sep 1985 | 82 | ||||
| to | Created Baroness Sharp for life 19 Sep 1966 | |||||||||
| 1 Sep 1985 | Peerage extinct on her death | |||||||||
| SHARP OF GRIMSDYKE | ||||||||||
| 21 Jul 1989 | B[L] | 1 | Sir Eric Sharp | 17 Aug 1916 | 2 May 1994 | 77 | ||||
| to | Created Baron Sharp of Grimsdyke for life | |||||||||
| 2 May 1994 | 21 Jul 1989 | |||||||||
| Peerage extinct on his death | ||||||||||
| SHARP OF GUILDFORD | ||||||||||
| 1 Aug 1998 | B[L] | 1 | Margaret Lucy Sharp | 21 Nov 1938 | ||||||
| Created Baroness Sharp of Guildford for life | ||||||||||
| 1 Aug 1998 | ||||||||||
| SHARPE OF EPSOM | ||||||||||
| 18 Sep 2020 | B[L] | 1 | Andrew Michael Gordon Sharpe, O.B.E. | 15 Jun 1962 | ||||||
| Created Baron Sharpe of Epsom for life | ||||||||||
| 18 Sep 2020 | ||||||||||
| SHARPLES | ||||||||||
| 18 Jun 1973 | B[L] | 1 | Pamela Sharples | 11 Feb 1923 | 19 May 2022 | 99 | ||||
| to | Created Baroness Sharples for life | |||||||||
| 19 May 2022 | 18 Jun 1973 | |||||||||
| Peerage extinct on her death | ||||||||||
| SHAUGHNESSY | ||||||||||
| 25 Jan 1916 | B | 1 | Sir Thomas George Shaughnessy | 6 Oct 1853 | 10 Dec 1923 | 70 | ||||
| Created Baron Shaughnessy 25 Jan 1916 | ||||||||||
| 10 Dec 1923 | 2 | William James Shaughnessy | 29 Sep 1883 | 4 Oct 1938 | 55 | |||||
| 4 Oct 1938 | 3 | William Graham Shaughnessy | 28 Mar 1922 | 22 May 2003 | 81 | |||||
| 22 May 2003 | 4 | Michael James Shaughnessy | 12 Nov 1946 | 9 Dec 2007 | 61 | |||||
| 9 Dec 2007 | 5 | Charles George Patrick Shaughnessy | 9 Feb 1955 | |||||||
| SHAW | ||||||||||
| 20 Feb 1909 | B[L] | 1 | Thomas Shaw | 23 May 1850 | 28 Jun 1937 | 87 | ||||
| to | Created Baron Shaw for life 20 Feb 1909 | |||||||||
| 28 Jun 1937 | He was subsequently created Baron | |||||||||
| Craigmyle in 1929 (qv). This peerage | ||||||||||
| extinct on his death | ||||||||||
| SHAW OF NORTHSTEAD | ||||||||||
| 30 Sep 1994 | B[L] | 1 | Sir Michael Norman Shaw | 9 Oct 1920 | 8 Jan 2021 | 100 | ||||
| to | Created Baron Shaw of Northstead for life | |||||||||
| 8 Jan 2021 | 30 Sep 1994 | |||||||||
| MP for Brighouse and Spenborough 1960-1964, | ||||||||||
| Scarborough and Whitby 1966-1974 | ||||||||||
| and Scarborough 1974-1992 | ||||||||||
| Peerage extinct on his death | ||||||||||
| SHAWCROSS | ||||||||||
| 14 Feb 1959 | B[L] | 1 | Sir Hartley William Shawcross | 4 Feb 1902 | 10 Jul 2003 | 101 | ||||
| to | Created Baron Shawcross for life 14 Feb 1959 | |||||||||
| 10 Jul 2003 | MP for St.Helens 1945-1958. Attorney | |||||||||
| General 1945-1951. President of the | ||||||||||
| Board of Trade 1951. PC 1946 | ||||||||||
| Peerage extinct on his death | ||||||||||
| SHAWCROSS-WOLFSON | ||||||||||
| 28 May 2025 | B[L] | 1 | Eleanor Shawcross, Lady Wolfson of Aspley Guise | Jul 1983 | ||||||
| Created Baroness Shawcross-Wolfson for life | ||||||||||
| SHEEHAN | ||||||||||
| 2 Oct 2015 | B[L] | 1 | Shaista Ahmad Sheehan | 29 Jul 1959 | ||||||
| Created Baroness Sheehan for life 2 Oct 2015 | ||||||||||
| SHEFFIELD | ||||||||||
| 16 Feb 1547 | B | 1 | Sir Edmund Sheffield | 23 Nov 1521 | 31 Jul 1549 | 27 | ||||
| Created Baron Sheffield 16 Feb 1547 | ||||||||||
| 31 Jul 1549 | 2 | John Sheffield | c 1538 | 10 Dec 1568 | ||||||
| 10 Dec 1568 | 3 | Edmund Sheffield | c 1564 | 6 Oct 1646 | ||||||
| He was created Earl of Mulgrave (qv) in | ||||||||||
| 1626 with which title this peerage then | ||||||||||
| merged | ||||||||||
| ------------------------------------------------- | ||||||||||
| 9 Jan 1781 | B[I] | 1 | John Baker-Holroyd | 21 Dec 1735 | 30 May 1821 | 85 | ||||
| 20 Sep 1783 | B[I] | 1 | Created Baron Sheffield [I] | |||||||
| 29 Jul 1802 | B | 1 | 9 Jan 1781 and 20 Sep 1783, Baron | |||||||
| 22 Jan 1816 | E[I] | 1 | Sheffield [UK] 29 Jul 1802 and | |||||||
| Viscount Pevensey and Earl of | ||||||||||
| Sheffield [I] 22 Jan 1816 | ||||||||||
| For details of the special remainder included in the | ||||||||||
| creation of the Barony of 1783, see the note at the | ||||||||||
| foot of this page | ||||||||||
| MP for Coventry 1780 and Bristol 1790-1802 | ||||||||||
| President of the Board of Agriculture 1803 | ||||||||||
| PC 1809 | ||||||||||
| 30 May 1821 | 2 | George Augustus Frederick Charles | ||||||||
| Holroyd | 16 Mar 1802 | 5 Apr 1876 | 74 | |||||||
| 5 Apr 1876 | 3 | Henry North Holroyd | 18 Jan 1832 | 21 Apr 1909 | 77 | |||||
| to | MP for Sussex East 1857-1865 | |||||||||
| 21 Apr 1909 | On his death all peerages except the Irish | |||||||||
| Barony of 1783 became extinct. The Irish | ||||||||||
| Barony of 1783 merged with the Barony of | ||||||||||
| Stanley of Alderley (qv) | ||||||||||
| SHEIKH | ||||||||||
| 6 Jun 2006 | B[L] | 1 | Mohamed Iltaf Sheikh | 13 Jun 1941 | 22 Sep 2022 | 80 | ||||
| to | Created Baron Sheikh for life 6 Jun 2006 | |||||||||
| 22 Sep 2022 | Peerage extinct on his death | |||||||||
| SHELBURNE | ||||||||||
| 31 Dec 1688 | B[I] | 1 | Elizabeth Petty | c 1708 | ||||||
| to | [L] | Created Baroness Shelburne for life | ||||||||
| c 1708 | 31 Dec 1688 | |||||||||
| Peerage extinct on her death | ||||||||||
| ------------------------------------------------- | ||||||||||
| 31 Dec 1688 | B[I] | 1 | Charles Petty | c 1673 | Apr 1696 | |||||
| to | Created Baron Shelburne 31 Dec 1688 | |||||||||
| Apr 1696 | Peerage extinct on his death | |||||||||
| ------------------------------------------------- | ||||||||||
| 29 Apr 1719 | E[I] | 1 | Henry Petty | 22 Oct 1675 | 17 Apr 1751 | 75 | ||||
| to | Created Baron Shelburne 16 Jun 1699 | |||||||||
| 17 Apr 1751 | and Viscount Dunkerron and Earl of | |||||||||
| Shelburne 29 Apr 1719 | ||||||||||
| MP for Great Marlow 1715-1722 and Wycombe | ||||||||||
| 1722-1727 PC [I] 1701 | ||||||||||
| Peerages extinct on his death | ||||||||||
| For information on the Earl's son, who predeceased | ||||||||||
| him,see the note at the foot of this page | ||||||||||
| ------------------------------------------------- | ||||||||||
| 6 Jun 1753 | E[I] | 1 | John Petty | 1706 | 14 May 1761 | 54 | ||||
| Created Baron Dunkeron and Viscount | ||||||||||
| Fitzmaurice 7 Oct 1751 and Earl of | ||||||||||
| Shelburne 6 Jun 1753 and Baron | ||||||||||
| Wycombe 20 May 1760 | ||||||||||
| MP for Wycombe 1754-1760. PC [I] 1754 | ||||||||||
| 14 May 1761 | 2 | William Petty | 2 May 1737 | 7 May 1805 | 68 | |||||
| He was created Marquess of Lansdowne (qv) | ||||||||||
| in 1784 with which title this peerage then | ||||||||||
| merged | ||||||||||
| SHELDON | ||||||||||
| 22 Jun 2001 | B[L] | 1 | Robert Edward Sheldon | 13 Sep 1923 | 2 Feb 2020 | 96 | ||||
| to | Created Baron Sheldon for life 22 Jun 2001 | |||||||||
| 2 Feb 2020 | MP for Ashton-under-Lyne 1964-2001. | |||||||||
| Minister of State,Civil Service 1974. | ||||||||||
| Minister of State,Treasury 1974-1975. Fin | ||||||||||
| Sec to Treasury 1975-1979 PC 1977 | ||||||||||
| Peerage extinct on his death | ||||||||||
| SHEPHARD OF NORTHWOLD | ||||||||||
| 21 Jun 2005 | B[L] | 1 | Gillian Patricia Shephard | 22 Jan 1940 | ||||||
| Created Baroness Shephard of Northwold | ||||||||||
| for life 21 Jun 2005 | ||||||||||
| MP for Norfolk SW 1987-2005. Min of State, | ||||||||||
| Treasury 1990-1992. Secretary of State for | ||||||||||
| Employment 1992-1993. Minister of Agriculture, | ||||||||||
| Fisheries and Food 1993-1994. Secretary of State | ||||||||||
| for Education and Employment 1994-1997. PC 1992 | ||||||||||
| SHEPHERD | ||||||||||
| 28 Jun 1946 | B | 1 | George Robert Shepherd | 19 Aug 1881 | 4 Dec 1954 | 73 | ||||
| Created Baron Shepherd 28 Jun 1946 | ||||||||||
| PC 1952 | ||||||||||
| 4 Dec 1954 | 2 | Malcolm Newton Shepherd | 27 Sep 1918 | 5 Apr 2001 | 82 | |||||
| Minister Of State,Foreign and | ||||||||||
| Commonwealth Office 1967-1970. Lord | ||||||||||
| Privy Seal 1974-1976. PC 1965 | ||||||||||
| Created Baron Shepherd of Spalding | ||||||||||
| 16 Nov 1999 (see below) | ||||||||||
| 5 Apr 2001 | 3 | Graeme George Shepherd | 6 Jan 1949 | |||||||
| SHEPHERD OF SPALDING | ||||||||||
| 16 Nov 1999 | B[L] | 1 | Malcolm Newton Shepherd,2nd Baron Shepherd | 27 Sep 1918 | 5 Apr 2001 | 82 | ||||
| to | Created Baron Shepherd of Spalding | |||||||||
| 5 Apr 2001 | for life 16 Nov 1999 | |||||||||
| Peerage extinct on his death | ||||||||||
| SHEPPARD OF DIDGEMERE | ||||||||||
| 6 Sep 1994 | B[L] | 1 | Sir Allen John George Sheppard | 25 Dec 1932 | 25 Mar 2015 | 82 | ||||
| to | Created Baron Sheppard of Didgemere | |||||||||
| 25 Mar 2015 | for life 6 Sep 1994 | |||||||||
| Peerage extinct on his death | ||||||||||
| SHEPPARD OF LIVERPOOL | ||||||||||
| 14 Feb 1998 | B[L] | 1 | David Stuart Sheppard | 6 Mar 1929 | 5 Mar 2005 | 75 | ||||
| to | Created Baron Sheppard of Liverpool | |||||||||
| 5 Mar 2005 | for life 14 Feb 1998 | |||||||||
| Bishop of Liverpool 1975-1997 | ||||||||||
| Peerage extinct on his death | ||||||||||
| SHEPPEY | ||||||||||
| 6 Sep 1680 | E[L] | 1 | Elizabeth Walter | c 1625 | Jul 1686 | |||||
| to | Created Countess of Sheppey for life | |||||||||
| Jul 1686 | 6 Sep 1680 | |||||||||
| Peerage extinct on her death | ||||||||||
| The name of the peerage is variously spelled as | ||||||||||
| "Shepey" or,according to the London Gazette | ||||||||||
| (issue 1546,page 2) "Shippey". | ||||||||||
| SHERARD | ||||||||||
| 10 Jul 1627 | B[I] | 1 | Sir William Sherard | 1 Aug 1588 | 1 Apr 1640 | 51 | ||||
| Created Baron Sherard 10 Jul 1627 | ||||||||||
| 1 Apr 1640 | 2 | Bennet Sherard | 30 Nov 1621 | 15 Jan 1700 | 78 | |||||
| MP for Leicestershire 1679-1681,1685-1687 | ||||||||||
| and 1689-1695. Lord Lieutenant Rutland | ||||||||||
| 1690-1700 | ||||||||||
| 15 Jan 1700 | 3 | Bennet Sherard | 9 Oct 1677 | 16 Oct 1732 | 55 | |||||
| 31 Oct 1718 | V | 1 | Created Viscount Sherard 31 Oct 1718 | |||||||
| to | MP for Leicestershire 1701-1702 and | |||||||||
| 16 Oct 1732 | Rutland 1713-1714. Lord Lieutenant | |||||||||
| Rutland 1700-1712 and 1715-1732 | ||||||||||
| He was later created Earl of Harborough | ||||||||||
| (qv) in 1719. | ||||||||||
| On his death the Viscountcy became extinct | ||||||||||
| whilst the Barony passed to - | ||||||||||
| 16 Oct 1732 | 4 | Philip Sherard,2nd Earl of Harborough | c 1680 | 16 Feb 1750 | ||||||
| 16 Feb 1750 | 5 | Bennet Sherard,3rd Earl of Harborough | 3 Sep 1709 | 23 Feb 1770 | 60 | |||||
| 23 Feb 1770 | 6 | Robert Sherard,4th Earl of Harborough | 21 Oct 1719 | 21 Apr 1799 | 79 | |||||
| 21 Apr 1799 | 7 | Philip Sherard,5th Earl of Harborough | 10 Oct 1767 | 10 Dec 1807 | 40 | |||||
| 10 Dec 1807 | 8 | Robert Sherard,6th Earl of Harborough | 26 Aug 1797 | 28 Jul 1859 | 61 | |||||
| 28 Jul 1859 | 9 | Philip Castell Sherard | 7 Mar 1804 | 14 Mar 1886 | 82 | |||||
| 14 Mar 1886 | 10 | Castell Sherard | 17 Aug 1849 | 5 Oct 1902 | 53 | |||||
| 5 Oct 1902 | 11 | Philip Halton Sherard | 2 May 1851 | 1 May 1924 | 72 | |||||
| 1 May 1924 | 12 | Robert Castell Sherard | 1858 | 14 Jun 1931 | 72 | |||||
| to | Peerage extinct on his death | |||||||||
| 14 Jun 1931 | ||||||||||
| SHERBORNE | ||||||||||
| 20 May 1784 | B | 1 | James Dutton | 22 Oct 1744 | 22 May 1820 | 75 | ||||
| Created Baron Sherborne 20 May 1784 | ||||||||||
| MP for Gloucestershire 1781-1784 | ||||||||||
| 22 May 1820 | 2 | John Dutton | 24 Jun 1779 | 19 Oct 1862 | 83 | |||||
| 19 Oct 1862 | 3 | James Henry Legge Dutton | 30 May 1804 | 8 Mar 1883 | 78 | |||||
| 8 Mar 1883 | 4 | Edward Lenox Dutton | 23 Apr 1831 | 19 Jul 1919 | 88 | |||||
| 19 Jul 1919 | 5 | Frederick George Dutton | 28 May 1840 | 2 Jan 1920 | 79 | |||||
| 2 Jan 1920 | 6 | James Huntley Dutton | 5 Mar 1873 | 17 Sep 1949 | 76 | |||||
| 17 Sep 1949 | 7 | Charles Dutton | 13 May 1911 | 25 Dec 1982 | 71 | |||||
| 25 Dec 1982 | 8 | Ralph Stawell Dutton | 25 Aug 1898 | 20 Apr 1985 | 86 | |||||
| to | Peerage extinct on his death | |||||||||
| 20 Apr 1985 | ||||||||||
| SHERBOURNE OF DIDSBURY | ||||||||||
| 12 Sep 2013 | B[L] | 1 | Sir Stephen Ashley Sherbourne | 15 Oct 1945 | ||||||
| Created Baron Sherbourne of Didsbury for life | ||||||||||
| 12 Sep 2013 | ||||||||||
| SHERBROOKE | ||||||||||
| 25 May 1880 | V | 1 | Robert Lowe | 4 Dec 1811 | 27 Jul 1892 | 80 | ||||
| to | Created Viscount Sherbrooke 25 May 1880 | |||||||||
| 27 Jul 1892 | MP for Kidderminster 1852-1859, Calne | |||||||||
| 1859-1868 and University of London 1868- | ||||||||||
| 1880. Vice President of the Board of Trade | ||||||||||
| and Paymaster General 1855-1858. Vice | ||||||||||
| President of the Council of Education | ||||||||||
| 1859-1864. Chancellor of the Exchequer | ||||||||||
| 1868-1873. Home Secretary 1873-1874. | ||||||||||
| PC 1855 | ||||||||||
| Peerage extinct on his death | ||||||||||
| For further information on this peer, see the | ||||||||||
| note at the foot of this page | ||||||||||
| SHERFIELD | ||||||||||
| 29 Jun 1964 | B | 1 | Roger Mellor Makins | 3 Feb 1904 | 9 Nov 1996 | 92 | ||||
| Created Baron Sherfield 29 Jun 1964 | ||||||||||
| 9 Nov 1996 | 2 | Christopher James Makins | 23 Jul 1942 | 28 Jan 2006 | 63 | |||||
| 28 Jan 2006 | 3 | Dwight William Makins | 2 Mar 1951 | |||||||
| SHERLOCK | ||||||||||
| 17 Jun 2010 | B[L] | 1 | Maeve Christina Mary Sherlock | 10 Nov 1960 | ||||||
| Created Baroness Sherlock for life 17 Jun 2010 | ||||||||||
| SHERWOOD | ||||||||||
| 14 Aug 1941 | B | 1 | Sir Hugh Michael Seely,3rd baronet | 2 Oct 1898 | 1 Apr 1970 | 71 | ||||
| to | Created Baron Sherwood 14 Aug 1941 | |||||||||
| 1 Apr 1970 | MP for Norfolk East 1923-1924 and | |||||||||
| Berwick upon Tweed 1935-1941 | ||||||||||
| Peerage extinct on his death | ||||||||||
| SHIELDS | ||||||||||
| 16 Sep 2014 | B[L] | 1 | Joanna Shields | 12 Jul 1962 | ||||||
| Created Baroness Shields for life 16 Sep 2014 | ||||||||||
| SHINGAY | ||||||||||
| 7 May 1697 | B | 1 | Edward Russell | 1653 | 26 Nov 1727 | 74 | ||||
| to | Created Baron of Shingay,Viscount | |||||||||
| 26 Nov 1727 | Barfleur and Earl of Orford | |||||||||
| 7 May 1697 | ||||||||||
| See "Orford" | ||||||||||
| SHINKWIN | ||||||||||
| 14 Oct 2015 | B[L] | 1 | Kevin Joseph Maximilian Shinkwin | 7 Jun 1971 | ||||||
| Created Baron Shinkwin for life 14 Oct 2015 | ||||||||||
| SHINWELL | ||||||||||
| 19 Jun 1970 | B[L] | 1 | Emanuel Shinwell | 18 Oct 1884 | 8 May 1986 | 101 | ||||
| to | Created Baron Shinwell for life 19 Jun 1970 | |||||||||
| 8 May 1986 | MP for Linlithgowshire 1922-1924 and 1929-1931, | |||||||||
| Seaham 1935-1950 and Easington 1950-1970. | ||||||||||
| Minister of Fuel and Power 1945-1947. | ||||||||||
| Secretary of State for War 1947-1950. | ||||||||||
| Minister of Defence 1950-1951. PC 1945 | ||||||||||
| CH 1965 | ||||||||||
| Peerage extinct on his death | ||||||||||
| SHIPBROOK | ||||||||||
| 8 Feb 1777 | E[I] | 1 | Francis Vernon | c 1715 | 15 Oct 1783 | |||||
| to | Created Baron Orwell 7 Apr 1762, | |||||||||
| 15 Oct 1783 | Viscount Orwell 21 Jul 1776 and Earl | |||||||||
