| BARONETAGE | ||||||
| Last updated 04/12/2025 | ||||||
| Names of baronets shown in blue | ||||||
| have not yet proved succession and, as a | ||||||
| result, their name has not yet been placed on | ||||||
| the Official Roll of the Baronetage. | ||||||
| Date | Type | Order | Name | Born | Died | Age |
| Dates in italics in the "Born" column indicate that the baronet was | ||||||
| baptised on that date; dates in italics in the "Died" column indicate | ||||||
| that the baronet was buried on that date | ||||||
| SETON of Abercorn,Linlithgow | ||||||
| 3 Jun 1663 | NS | 1 | Walter Seton | 20 Feb 1692 | ||
| 20 Feb 1692 | 2 | Walter Seton | 3 Jan 1708 | |||
| 3 Jan 1708 | 3 | Henry Seton | 1751 | |||
| 1751 | 4 | Henry Seton | 29 Jun 1788 | |||
| 29 Jun 1788 | 5 | Alexander Seton | 4 May 1772 | 4 Feb 1810 | 37 | |
| 4 Feb 1810 | 6 | Henry John Seton | 4 Apr 1796 | 21 Jul 1868 | 72 | |
| For information on the death of this baronet, | ||||||
| see the note at the foot of this page | ||||||
| 21 Jul 1868 | 7 | Charles Hay Seton | 14 Nov 1797 | 11 Jun 1869 | 71 | |
| 11 Jun 1869 | 8 | Bruce Maxwell Seton | 31 Jan 1836 | 12 Mar 1915 | 79 | |
| 12 Mar 1915 | 9 | Bruce Gordon Seton | 13 Oct 1868 | 3 Jul 1932 | 63 | |
| 3 Jul 1932 | 10 | Alexander Hay Seton | 14 Aug 1904 | 7 Feb 1963 | 58 | |
| For further information on this baronet,see | ||||||
| the note at the foot of this page | ||||||
| 7 Feb 1963 | 11 | Bruce Lovat Seton | 29 May 1909 | 28 Sep 1969 | 60 | |
| 28 Sep 1969 | 12 | Christopher Bruce Seton | 3 Oct 1909 | 17 Jan 1988 | 78 | |
| 17 Jan 1988 | 13 | Iain Bruce Seton | 27 Aug 1942 | 13 Jun 2025 | 82 | |
| 13 Jun 2025 | 14 | Laurence Bruce Seton | 1 Jul 1968 | |||
| SETON of Garleton,Haddington | ||||||
| 9 Dec 1664 | NS | 1 | John Seton | 29 Sep 1639 | Feb 1686 | 46 |
| Feb 1686 | 2 | George Seton | c 1720 | |||
| to | On his death the heir was under attainder | |||||
| c 1720 | and the baronetcy was thus forfeited | |||||
| SETON of Windygowl | ||||||
| 24 Jan 1671 | NS | 1 | Robert Seton | 10 Nov 1641 | Nov 1671 | 30 |
| to | Extinct on his death | |||||
| Nov 1671 | ||||||
| SETON of Pitmedden,Aberdeen | ||||||
| 15 Jan 1683 | NS | 1 | Alexander Seton | 29 May 1719 | ||
| 29 May 1719 | 2 | William Seton | 6 Mar 1673 | 1744 | 71 | |
| MP for Scotland 1707-1708 | ||||||
| 1744 | 3 | Alexander Seton | 19 Jan 1703 | 21 Jul 1750 | 47 | |
| 21 Jul 1750 | 4 | William Seton | 11 Oct 1774 | |||
| 11 Oct 1774 | 5 | Archibald Seton | 26 May 1775 | |||
| 26 May 1775 | 6 | William Seton | 16 Feb 1818 | |||
| 16 Feb 1818 | 7 | William Coote Seton | 19 Dec 1808 | 30 Dec 1880 | 72 | |
| 30 Dec 1880 | 8 | James Lumsden Seton | 1 Sep 1835 | 26 Sep 1884 | 49 | |
| For information on the death of this baronet, | ||||||
| see the note at the foot of this page | ||||||
| 26 Sep 1884 | 9 | William Samuel Seton | 22 May 1837 | 5 Mar 1914 | 76 | |
| 5 Mar 1914 | 10 | John Hastings Seton | 20 Sep 1888 | 21 Jun 1956 | 67 | |
| 21 Jun 1956 | 11 | Robert James Seton | 20 Apr 1926 | 29 Oct 1993 | 67 | |
| 29 Oct 1993 | 12 | James Christall Seton | 21 Jan 1913 | 4 Apr 1998 | 85 | |
| 4 Apr 1998 | 13 | Charles Wallace Seton | 25 Aug 1948 | 20 Jul 2025 | 76 | |
| 20 Jul 2025 | 14 | Bruce Anthony Seton | 29 Apr 1957 | |||
| SETON-STEUART of Allanton,Lanark | ||||||
| 22 May 1815 | UK | 1 | Henry Steuart | 20 Oct 1759 | 1836 | 76 |
| For details of the special remainder included | ||||||
| in the creation of this baronetcy,see the note | ||||||
| at the foot of this page | ||||||
| 1836 | 2 | Reginald Macdonald | 15 Apr 1838 | |||
| 15 Apr 1838 | 3 | Henry James Seton-Steuart | 5 Nov 1812 | 6 Dec 1884 | 72 | |
| 6 Dec 1884 | 4 | Alan Henry Seton-Steuart | 23 Apr 1856 | 3 Apr 1913 | 56 | |
| 3 Apr 1913 | 5 | Douglas Archibald Seton-Steuart | 20 Aug 1857 | 19 Feb 1930 | 72 | |
| to | Extinct on his death | |||||
| 19 Feb 1930 | ||||||
| SEYLIARD of Delaware,Kent | ||||||
| 18 Jun 1661 | E | 1 | John Sylyard | c 1613 | 19 Dec 1667 | |
| Dec 1667 | 2 | Thomas Seylyiard | c 1648 | 4 May 1692 | ||
| May 1692 | 3 | Thomas Seylyiard | c 1673 | 11 Jan 1701 | ||
| Jan 1701 | 4 | John Seyliard | 25 Jul 1700 | 23 Sep 1701 | 1 | |
| to | Extinct on his death | |||||
| Sep 1701 | ||||||
| SEYMOUR of Berry Pomeroy,Devon | ||||||
| 29 Jun 1611 | E | 1 | Edward Seymour | c 1563 | 11 Apr 1613 | |
| MP for Devon 1590,1601 and 1604-1611 | ||||||
| 11 Apr 1613 | 2 | Edward Seymour | c 1580 | 5 Oct 1659 | ||
| MP for Penrhyn 1601 and Newport 1604- | ||||||
| 1611, Lyme Regis 1614, Devon 1621-1622, | ||||||
| Callington 1624-1625 and Totnes 1625 | ||||||
| 5 Oct 1659 | 3 | Edward Seymour | 10 Sep 1610 | 7 Dec 1688 | 78 | |
| MP for Devon 1640, 1640-1644 and 1660 | ||||||
| and Totnes 1661-1687 | ||||||
| 7 Dec 1688 | 4 | Edward Seymour | 1633 | 17 Feb 1708 | 74 | |
| MP for Hindon 1661-1679, Devon 1679, | ||||||
| Totnes 1679-1681 and 1695-1698, Exeter | ||||||
| 1685-1695 and 1698-1708. PC 1679 | ||||||
| Treasurer of the Navy 1673-1681 | ||||||
| 17 Feb 1708 | 5 | Edward Seymour | 18 Dec 1663 | 29 Dec 1740 | 77 | |
| MP for West Looe 1690-1695, Totnes 1708- | ||||||
| 1710 and Great Bedwyn 1710-1715 | ||||||
| 29 Dec 1740 | 6 | Edward Seymour | 17 Jan 1695 | 15 Dec 1757 | 62 | |
| He subsequently succeeded to the Dukedom | ||||||
| of Somerset (qv) in 1750 with which title | ||||||
| the baronetcy remains merged | ||||||
| SEYMOUR of Langley,Bucks | ||||||
| 4 Jul 1681 | E | 1 | Henry Seymour | 20 Oct 1674 | Apr 1714 | 39 |
| to | MP for East Looe 1699-1713 | |||||
| Apr 1714 | Extinct on his death | |||||
| SEYMOUR of High Mount,Limerick | ||||||
| 31 May 1809 | UK | See "Culme-Seymour" | ||||
| SEYMOUR of the Army | ||||||
| 28 Oct 1869 | UK | 1 | Francis Seymour | 2 Aug 1813 | 10 Jul 1890 | 76 |
| 10 Jul 1890 | 2 | Albert Victor Francis Seymour | 1 Dec 1887 | 2 May 1949 | 61 | |
| to | Extinct on his death | |||||
| 2 May 1949 | ||||||
| SHAEN of Kilmore,Roscommon | ||||||
| 7 Feb 1663 | I | 1 | James Shaen | by 1629 | 13 Dec 1695 | |
| 13 Dec 1695 | 2 | Arthur Shaen | after 1650 | 24 Jun 1725 | ||
| to | Extinct on his death | |||||
| 24 Jun 1725 | ||||||
| SHAKERLEY of Somerford Hall,Cheshire | ||||||
| 30 Jul 1838 | UK | 1 | Charles Peter Shakerley | 27 Dec 1792 | 14 Sep 1857 | 64 |
| 14 Sep 1857 | 2 | Charles Watkin Shakerley | 27 Mar 1833 | 20 Oct 1898 | 65 | |
| 20 Oct 1898 | 3 | Walter Geoffrey Shakerley | 26 Nov 1859 | 11 Jan 1943 | 83 | |
| 11 Jan 1943 | 4 | George Herbert Shakerley | 27 Sep 1863 | 7 Aug 1945 | 81 | |
| 7 Aug 1945 | 5 | Cyril Holland Shakerley | 28 Feb 1897 | 21 Aug 1970 | 73 | |
| 21 Aug 1970 | 6 | Geoffrey Adam Shakerley | 9 Dec 1932 | 3 Dec 2012 | 79 | |
| 3 Dec 2012 | 7 | Nicholas Simon Adam Shakerley | 20 Dec 1963 | |||
| SHAKESPEARE of Lakenham,Norfolk | ||||||
| 11 Jul 1942 | UK | 1 | Geoffrey Hithersay Shakespeare | 23 Sep 1893 | 8 Sep 1980 | 86 |
| MP for Norwich 1929-1945. PC 1945 | ||||||
| 8 Sep 1980 | 2 | William Geoffrey Shakespeare | 12 Oct 1927 | 12 Mar 1996 | 68 | |
| 12 Mar 1996 | 3 | Thomas William Shakespeare | 11 May 1966 | |||
| SHARP of Scotscraig,Fife | ||||||
| 21 Apr 1683 | NS | See "Bethune" | ||||
| SHARP of Heckmondwike,Yorks | ||||||
| 28 Jun 1920 | UK | 1 | Milton Sheridan Sharp | 30 Jan 1856 | 22 May 1924 | 68 |
| 22 May 1924 | 2 | Milton Sharp | 22 Apr 1880 | 17 Dec 1941 | 61 | |
| 17 Dec 1941 | 3 | Milton Reginald Sharp | 21 Nov 1909 | 4 May 1996 | 86 | |
| 4 May 1996 | 4 | Sheridan Christopher Robin Sharp | 25 Apr 1936 | 4 Dec 2014 | 78 | |
| 4 Dec 2014 | 5 | Fabian Alexander Sebastian Sharp | 5 Nov 1973 | |||
| SHARP of Warden Court,Maidstone,Kent | ||||||
| 23 Jun 1922 | UK | 1 | Edward Sharp | 13 May 1854 | 23 Aug 1931 | 77 |
| 23 Aug 1931 | 2 | Herbert Edward Sharp | 25 Apr 1879 | 16 Jun 1936 | 57 | |
| 16 Jun 1936 | 3 | Edward Herbert Sharp | 3 Dec 1927 | 4 Nov 1985 | 57 | |
| 4 Nov 1985 | 4 | Adrian Sharp | 17 Sep 1951 | |||
| SHAW of Eltham,Kent | ||||||
| 15 Apr 1665 | E | See "Best-Shaw" | ||||
| SHAW of Greenock,Renfrew | ||||||
| 28 Jun 1687 | NS | 1 | John Shaw | 16 Apr 1693 | ||
| 16 Apr 1693 | 2 | John Shaw | 16 Apr 1702 | |||
| 16 Apr 1702 | 3 | John Shaw | c 1679 | 5 Apr 1752 | ||
| to | MP for Renfrewshire 1708-1710 and 1727- | |||||
| 5 Apr 1752 | 1734, and Clackmannanshire 1722-1727 | |||||
| Extinct on his death | ||||||
| SHAW of Kilmarnock,Ayr | ||||||
| 21 Sep 1809 | UK | 1 | James Shaw | 26 Aug 1764 | 22 Oct 1843 | 79 |
| to | MP for London 1806-1818 | |||||
| 22 Oct 1843 | He obtained a new patent in 1813 - | |||||
| see below | ||||||
| Extinct on his death | ||||||
| SHAW of Kilmarnock,Ayr | ||||||
| 14 Jan 1813 | UK | 1 | James Shaw | 26 Aug 1764 | 22 Oct 1843 | 79 |
| This creation contained a special remainder,quoted | ||||||
| in the London Gazette (issue 16676,page 2420) as | ||||||
| follows:- "His Royal Highness,the Prince Regent, | ||||||
| has been pleased, in the name and on the behalf | ||||||
| of His Majesty,to grant the dignity of a Baronet of | ||||||
| the United Kingdom of Great Britain and Ireland | ||||||
| unto Sir James Shaw,of Kilmarnock in the County | ||||||
| of Ayr,and Polmadie, in the Stewartry of | ||||||
| Kirkcudbright, and to the heirs male of his body | ||||||
| lawfully begotten,with remainder to John Shaw, | ||||||
| of Whitehall-place,in the City of Westminster,and | ||||||
| of Kilmarnock,in the County of Ayr, Esq.,nephew | ||||||
| of the said Sir James Shaw,and to the heirs male | ||||||
| of his body lawfully begotten." | ||||||
| 22 Oct 1843 | 2 | John Shaw | c 1788 | 19 Nov 1868 | ||
| to | Extinct on his death | |||||
| 19 Nov 1868 | ||||||
| SHAW of Bushy Park,co.Dublin | ||||||
| 17 Aug 1821 | UK | 1 | Robert Shaw | 29 Jan 1774 | 10 Mar 1849 | 75 |
| MP for Dublin 1804-1826 | ||||||
| 10 Mar 1849 | 2 | Robert Shaw | 28 Sep 1796 | 19 Feb 1869 | 72 | |
| 19 Feb 1869 | 3 | Frederick Shaw | 11 Dec 1799 | 30 Jun 1876 | 76 | |
| MP for Dublin 1830-1831 and 1831-1832 | ||||||
| and Dublin University 1832-1848. PC [I] | ||||||
| 1835 | ||||||
| 30 Jun 1876 | 4 | Robert Shaw | 3 Aug 1821 | 16 May 1895 | 73 | |
| 16 May 1895 | 5 | Frederick William Shaw | 15 Mar 1858 | 15 Jul 1927 | 69 | |
| 15 Jul 1927 | 6 | Robert de Vere Shaw | 24 Feb 1890 | 26 Mar 1969 | 79 | |
| 26 Mar 1969 | 7 | Robert Shaw | 31 Jan 1925 | 18 Dec 2002 | 77 | |
| 18 Dec 2002 | 8 | Charles de Vere Shaw | 1 Mar 1957 | |||
| SHAW of Wolverhampton,Warwicks | ||||||
| 30 Nov 1908 | UK | 1 | Theodore Frederick Charles Edward Shaw | 11 Sep 1859 | 17 Apr 1942 | 82 |
| to | MP for Stafford 1892-1911 | |||||
| 17 Apr 1942 | Extinct on his death | |||||
| SHAW-STEWART of Blackhall and | ||||||
| Greenock,Renfrew | ||||||
| 27 Mar 1667 | NS | 1 | Archibald Stewart | c 1635 | c 1722 | |
| c 1722 | 2 | Archibald Stewart | Apr 1724 | |||
| Apr 1724 | 3 | Michael Stewart | c 1712 | 20 Oct 1796 | ||
| 20 Oct 1796 | 4 | John Shaw-Stewart | c 1740 | 7 Aug 1812 | ||
| MP for Renfrewshire 1780-1783 and 1786-1796 | ||||||
| 7 Aug 1812 | 5 | Michael Shaw-Stewart | 10 Feb 1766 | 25 Aug 1825 | 59 | |
| Lord Lieutenant Renfrew 1822-1825 | ||||||
| 25 Aug 1825 | 6 | Michael Shaw-Stewart | 4 Oct 1788 | 19 Dec 1836 | 48 | |
| MP for Lanarkshire 1827-1830 and | ||||||
| Renfrewshire 1830-1837 | ||||||
| 19 Dec 1836 | 7 | Michael Robert Shaw-Stewart | 26 Nov 1826 | 10 Dec 1903 | 77 | |
| MP for Renfrewshire 1855-1865. Lord | ||||||
| Lieutenant Renfrew 1869-1903 | ||||||
| 10 Dec 1903 | 8 | Michael Hugh Shaw-Stewart | 11 Jul 1854 | 29 Jun 1942 | 87 | |
| MP for Renfrewshire East 1886-1906. Lord | ||||||
| Lieutenant Renfrew 1922-1942 | ||||||
| 29 Jun 1942 | 9 | Walter Guy Shaw-Stewart | 10 Aug 1892 | 26 Apr 1976 | 83 | |
| Lord Lieutenant Renfrew 1950-1967 | ||||||
| 26 Apr 1976 | 10 | Euan Guy Shaw-Stewart | 11 Oct 1928 | 30 Jan 1980 | 51 | |
| 30 Jan 1980 | 11 | Houston Mark Shaw-Stewart | 24 Apr 1931 | 21 Feb 2004 | 72 | |
| 21 Feb 2004 | 12 | Ludovic Houston Shaw-Stewart | 12 Nov 1986 | |||
| SHEAFFE of Boston,Massachusetts | ||||||
| 16 Jan 1813 | UK | 1 | Roger Hale Sheaffe | 15 Jul 1763 | 17 Jul 1851 | 88 |
| to | Extinct on his death | |||||
| 17 Jul 1851 | ||||||
| SHEE of Dunmore,Galway | ||||||
| 22 Jan 1794 | I | 1 | George Shee | Jan 1754 | 3 Feb 1825 | 71 |
| 3 Feb 1825 | 2 | George Shee | 14 Jun 1785 | 25 Jan 1870 | 84 | |
| to | Extinct on his death | |||||
| 25 Jan 1870 | ||||||
| SHEFFIELD of Normanby,Lincs | ||||||
| 1 Mar 1755 | GB | 1 | Charles Sheffield | c 1706 | 5 Sep 1774 | |
| 5 Sep 1774 | 2 | John Sheffield | c 1743 | 4 Feb 1815 | ||
| 4 Feb 1815 | 3 | Robert Sheffield | c 1758 | 26 Feb 1815 | ||
| 26 Feb 1815 | 4 | Robert Sheffield | 25 Feb 1786 | 7 Nov 1862 | 76 | |
| 7 Nov 1862 | 5 | Robert Sheffield | 8 Dec 1823 | 23 Oct 1886 | 62 | |
| 23 Oct 1886 | 6 | Berkeley Digby George Sheffield | 19 Jan 1876 | 26 Nov 1946 | 70 | |
| MP for Brigg 1907-1910 and 1922-1929 | ||||||
| 26 Nov 1946 | 7 | Robert Arthur Sheffield | 18 Oct 1905 | 2 Jun 1977 | 71 | |
| 2 Jun 1977 | 8 | Reginald Adrian Berkeley Sheffield | 9 May 1946 | |||
| SHELLEY of Michelgrove,Sussex | ||||||
| 22 May 1611 | E | 1 | John Shelley | c 1644 | ||
| c 1644 | 2 | Charles Shelley | 1681 | |||
| 1681 | 3 | John Shelley | after 1662 | 25 Apr 1703 | ||
| 25 Apr 1703 | 4 | John Shelley | 6 Mar 1692 | 6 Sep 1771 | 79 | |
| MP for Arundel 1727-1741 and Lewes | ||||||
| 1743-1747 | ||||||
| 6 Sep 1771 | 5 | John Shelley | c 1730 | 11 Sep 1783 | ||
| MP for East Retford 1751-1758 and | ||||||
| Newark 1768-1774. PC 1766 | ||||||
| 11 Sep 1783 | 6 | John Shelley | 3 Mar 1772 | 28 Mar 1852 | 80 | |
| MP for Helston 1806 and Lewes 1816-1831 | ||||||
| 28 Mar 1852 | 7 | John Villiers Shelley | 18 Mar 1808 | 28 Jan 1867 | 58 | |
| MP for Gatton 1830-1831,Grimsby 1831-1832 | ||||||
| and Westminster 1852-1865 | ||||||
| 28 Jan 1867 | 8 | Frederic Shelley | 5 May 1809 | 19 Mar 1869 | 59 | |
| 19 Mar 1869 | 9 | John Shelley | 31 Aug 1848 | 29 Mar 1931 | 82 | |
| 29 Mar 1931 | 10 | John Frederick Shelley | 14 Oct 1884 | 8 Mar 1976 | 91 | |
| 8 Mar 1976 | 11 | John Richard Shelley | 18 Jan 1943 | |||
| SHELLEY of Castle Goring,Sussex | ||||||
| 3 Mar 1806 | UK | 1 | Bysshe Shelley | 12 Jun 1731 | 6 Jan 1815 | 83 |
| 6 Jan 1815 | 2 | Timothy Shelley | Sep 1753 | 24 Apr 1844 | 90 | |
| 24 Apr 1844 | 3 | Percy Florence Shelley | 12 Nov 1819 | 5 Dec 1889 | 70 | |
| 5 Dec 1889 | 4 | Edward Shelley | 10 Dec 1827 | 17 Sep 1890 | 62 | |
| 17 Sep 1890 | 5 | Charles Shelley | 14 May 1838 | 20 Jul 1902 | 64 | |
| 20 Jul 1902 | 6 | John Courtown Edward Shelley (Shelley-Rolls | ||||
| from 1917) | 5 Aug 1871 | 18 Feb 1951 | 79 | |||
| 18 Feb 1951 | 7 | Percy Bysshe Shelley | 24 Jun 1872 | 24 Sep 1953 | 81 | |
| 24 Sep 1953 | 8 | Sidney Patrick Shelley | 18 Jan 1880 | 25 Jul 1965 | 85 | |
| 25 Jul 1965 | 9 | William Philip Sidney | 23 May 1909 | 5 Apr 1991 | 81 | |
| He had previously been created Viscount | ||||||
| de L'Isle (qv) in 1956 with which title the | ||||||
| baronetcy remains merged | ||||||
| SHELLEY-SIDNEY of Penshurst Place,Kent | ||||||
| 12 Dec 1818 | UK | 1 | John Shelley-Sidney | 18 Dec 1771 | 14 Mar 1849 | 77 |
| 14 Mar 1849 | 2 | Philip Charles Sidney | 11 Mar 1800 | 4 Mar 1851 | 50 | |
| He had previously been created Baron | ||||||
| de L'Isle and Dudley (qv) in 1835 with | ||||||
| which title the baronetcy remains merged | ||||||
| SHEPPARD of Thornton Hall,Bucks | ||||||
| 29 Sep 1809 | UK | 1 | Thomas Sheppard | 21 Nov 1821 | ||
| 21 Nov 1821 | 2 | Thomas Sheppard-Cotton | 3 Mar 1785 | 5 Apr 1848 | 63 | |
| to | Extinct on his death | |||||
| 5 Apr 1848 | ||||||
| SHEPPERSON of Upwood,Hunts | ||||||
| 20 Jun 1945 | UK | 1 | Sir Ernest Whittome Shepperson | 4 Oct 1874 | 22 Aug 1949 | 74 |
| to | MP for Leominster 1922-1945 | |||||
| 22 Aug 1949 | Extinct on his death | |||||
| SHERARD of Lopthorp,Lincs | ||||||
| 25 May 1674 | E | 1 | John Sherard | c 1662 | 1 Jan 1725 | |
| 1 Jan 1725 | 2 | Richard Sherard | c 1666 | 14 Jun 1730 | ||
| 14 Jun 1730 | 3 | Brownlow Sherard | 7 Feb 1668 | 30 Jan 1736 | 67 | |
| 30 Jan 1736 | 4 | Brownlow Sherard | c 1702 | 25 Nov 1748 | ||
| to | Extinct on his death | |||||
| 25 Nov 1748 | ||||||
| SHERBURNE of Stonyhurst,Lancs | ||||||
| 4 Feb 1686 | E | 1 | Nicholas Sherburne | 14 Dec 1717 | ||
| to | Extinct on his death | |||||
| 14 Dec 1717 | ||||||
| SHERSTON-BAKER of Dunstable House,Surrey | ||||||
| 14 May 1796 | GB | 1 | Robert Baker | 20 Apr 1754 | 4 Feb 1826 | 71 |
| 4 Feb 1826 | 2 | Henry Loraine Baker | 3 Jan 1787 | 2 Nov 1859 | 72 | |
| 2 Nov 1859 | 3 | Henry Williams Baker | 27 May 1821 | 12 Feb 1877 | 55 | |
| 12 Feb 1877 | 4 | George Edward Dundas Sherston Baker | 19 May 1846 | 15 Mar 1923 | 76 | |
| 15 Mar 1923 | 5 | Dodington George Richard Sherston-Baker | 22 Jul 1877 | 18 Nov 1944 | 67 | |
| 18 Nov 1944 | 6 | Humphrey Dodington Benedict Sherston- | ||||
| Baker | 13 Oct 1907 | 15 Feb 1990 | 82 | |||
| 15 Feb 1990 | 7 | Robert George Humphrey Sherston-Baker | 3 Apr 1951 | |||
| SHIERS of Slyfield,Surrey | ||||||
| 16 Oct 1684 | E | 1 | George Shiers | c 1660 | 18 Jul 1685 | |
| to | Extinct on his death | |||||
| 16 Jul 1685 | ||||||
| SHIFFNER of Coombe Place,Sussex | ||||||
| 16 Dec 1818 | UK | 1 | George Shiffner | 17 Nov 1762 | Feb 1842 | 79 |
| Feb 1842 | 2 | Henry Shiffner | 4 Nov 1788 | 18 Mar 1859 | 70 | |
| 18 Mar 1859 | 3 | George Shiffner | 17 May 1791 | 14 Dec 1863 | 72 | |
| 14 Dec 1863 | 4 | George Croxton Shiffner | 21 Aug 1819 | 23 Jan 1906 | 86 | |
| 23 Jan 1906 | 5 | John Shiffner | 8 Aug 1857 | 5 Apr 1914 | 56 | |
| For information on the death of this baronet, | ||||||
| see the note at the foot of this page | ||||||
| 5 Apr 1914 | 6 | John Bridger Shiffner | 5 Aug 1899 | 24 Sep 1918 | 19 | |
| 24 Sep 1918 | 7 | Henry Burrowes Shiffner | 29 Jul 1902 | 22 Nov 1941 | 39 | |
| 22 Nov 1941 | 8 | Henry David Shiffner | 2 Feb 1930 | 22 Aug 2018 | 88 | |
| For information on this baronet, see the note | ||||||
| at the foot of this page | ||||||
| 22 Aug 2018 | 9 | Michael George Edward Shiffner | 5 Mar 1963 | |||
| SHIRLEY of Staunton Harold,Leics | ||||||
| 22 May 1611 | E | 1 | George Shirley | 23 Apr 1559 | 27 Apr 1622 | 63 |
| 27 Apr 1622 | 2 | Henry Shirley | c 1588 | 8 Feb 1633 | ||
| 8 Feb 1633 | 3 | Charles Shirley | 9 Sep 1623 | 7 Jun 1646 | 22 | |
| 7 Jun 1646 | 4 | Robert Shirley | 1629 | 6 Nov 1656 | 27 | |
| 6 Nov 1656 | 5 | Seymour Shirley | 23 Jan 1647 | 16 Jul 1667 | 20 | |
| Jan 1668 | 6 | Robert Shirley | Jan 1668 | 11 Mar 1669 | 1 | |
| Mar 1669 | 7 | Robert Shirley | 20 Oct 1650 | 25 Dec 1717 | 67 | |
| He was subsequently created Earl Ferrers | ||||||
| (qv) in 1711 with which title the | ||||||
| baronetcy remains merged | ||||||
| SHIRLEY of Preston,Sussex | ||||||
| 6 Mar 1666 | E | 1 | Anthony Shirley | 5 Jul 1624 | 22 Jun 1683 | 58 |
| MP for Arundel 1654-1655, Sussex 1656- | ||||||
| 1658 and Steyning 1659 | ||||||
| Jun 1683 | 2 | Richard Shirley | c 1655 | 30 Mar 1692 | ||
| Mar 1692 | 3 | Richard Shirley | c 1680 | 1705 | ||
| to | Extinct on his death | |||||
| 1705 | ||||||
| SHIRLEY of Oat Hall,Sussex | ||||||
| 27 Jun 1786 | GB | 1 | Thomas Shirley | 30 Dec 1727 | 18 Feb 1800 | 72 |
| Governor of the Bahamas 1767, Dominica | ||||||
| 1774 and the Leeward Islands 1781 | ||||||
| 18 Feb 1800 | 2 | William Warden Shirley | 4 Aug 1772 | 26 Feb 1815 | 42 | |
| to | Extinct on his death | |||||
| 26 Feb 1815 | ||||||
| SHORE of Heathcote,Derby | ||||||
| 27 Oct 1792 | GB | 1 | John Shore | 5 Oct 1751 | 14 Feb 1834 | 82 |
| He was subsequently created Baron | ||||||
| Teignmouth (qv) in 1798 with which title | ||||||
| the baronetcy then merged until its | ||||||
| extinction in 1981 | ||||||
| SHUCKBURGH of Shuckburgh,Warwicks | ||||||
| 25 Jun 1660 | E | 1 | John Shuckburgh | 1635 | 1661 | 26 |
| 1661 | 2 | Charles Shuckburgh | Nov 1659 | 2 Sep 1705 | 45 | |
| MP for Warwickshire 1698-1705 | ||||||
| 2 Sep 1705 | 3 | John Shuckburgh | 18 Aug 1683 | 19 Jun 1724 | 40 | |
| 19 Jun 1724 | 4 | Stewkley Shuckburgh | 9 Mar 1711 | 10 Mar 1759 | 48 | |
| 10 Mar 1759 | 5 | Charles Shuckburgh | 17 Mar 1722 | 10 Aug 1773 | 51 | |
| 10 Aug 1773 | 6 | George Augustus William Shuckburgh | ||||
| (Shuckburgh-Evelyn from Jul 1793) | 23 Aug 1751 | 11 Aug 1804 | 52 | |||
| MP for Warwickshire 1780-1804 | ||||||
| 11 Aug 1804 | 7 | Stewkley Shuckburgh | c 1760 | 21 Jul 1809 | ||
| 21 Jul 1809 | 8 | Francis Shuckburgh | 12 Mar 1789 | 29 Oct 1876 | 87 | |
| 29 Oct 1876 | 9 | George Thomas Francis Shuckburgh | 23 Jul 1829 | 12 Jan 1884 | 54 | |
| 12 Jan 1884 | 10 | Stewkley Frederick Draycott Shuckburgh | 20 Jun 1880 | 17 Nov 1917 | 37 | |
| 17 Nov 1917 | 11 | Gerald Francis Stewkley Shuckburgh | 28 Feb 1882 | 3 Aug 1939 | 57 | |
| 3 Aug 1939 | 12 | Charles Gerald Stewkley Shuckburgh | 28 Feb 1911 | 4 May 1988 | 77 | |
| 4 May 1988 | 13 | Rupert Charles Gerald Shuckburgh | 12 Feb 1949 | 24 Jan 2012 | 62 | |
| 24 Jan 2012 | 14 | James Rupert Charles Shuckburgh | 4 Jan 1978 | |||
| SHUTTLEWORTH of Gawthorpe Hall,Lancs | ||||||
| 22 Dec 1849 | UK | See "Kay-Shuttleworth" | ||||
| SIBBALD of Rankelour,Fife | ||||||
| 24 Jul 1630 | NS | 1 | James Sibbald | 21 May 1650 | ||
| 21 May 1650 | 2 | David Sibbald | c 1680 | |||
| to | On his death the baronetcy became dormant | |||||
| c 1680 | ||||||
| SIDNEY of Penshurst,Kent | ||||||
| 12 Dec 1818 | UK | See "Shelley-Sidney" | ||||
| SILVESTER of Yardley | ||||||
| 20 May 1815 | UK | 1 | John Silvester | Sep 1745 | 30 Mar 1822 | 76 |
| to | He was granted a fresh patent in 1822 - see | |||||
| 30 Mar 1822 | below | |||||
| Extinct on his death | ||||||
| SILVESTER of Yardley | ||||||
| 11 Feb 1822 | UK | 1 | John Silvester | Sep 1745 | 30 Mar 1822 | 76 |
| 30 Mar 1822 | 2 | Philip Carteret Silvester | Aug 1828 | |||
| to | Extinct on his death | |||||
| Aug 1828 | ||||||
| SIMEON of Chilworth,Oxon | ||||||
| 18 Oct 1677 | E | 1 | James Simeon | 15 Jan 1709 | ||
| 15 Jan 1709 | 2 | Edward Simeon | c 1682 | 22 Dec 1768 | ||
| to | Extinct on his death | |||||
| 22 Dec 1768 | ||||||
| SIMEON of Grazeley,Berks | ||||||
| 22 May 1815 | UK | 1 | John Simeon | 4 Feb 1824 | ||
| 4 Feb 1824 | 2 | Richard Godin Simeon | 21 May 1784 | 4 Jan 1854 | 69 | |
| MP for Isle of Wight 1832-1837 | ||||||
