| BARONETAGE | ||||||
| Last updated 05/09/2025 | ||||||
| Names of baronets shown in blue | ||||||
| have not yet proved succession and, as a | ||||||
| result, their name has not yet been placed on | ||||||
| the Official Roll of the Baronetage. | ||||||
| Date | Type | Order | Name | Born | Died | Age |
| Dates in italics in the "Born" column indicate that the baronet was | ||||||
| baptised on that date; dates in italics in the "Died" column indicate | ||||||
| that the baronet was buried on that date | ||||||
| HARNAGE of Belswardyne,Salop | ||||||
| 28 Jul 1821 | UK | 1 | George Harnage | 5 Jul 1767 | 19 Nov 1836 | 69 |
| 19 Nov 1836 | 2 | George Harnage | 19 Jul 1792 | 10 Mar 1866 | 73 | |
| 10 Mar 1866 | 3 | Henry George Harnage | 24 Jun 1827 | 13 Jan 1888 | 60 | |
| to | Extinct on his death | |||||
| 13 Jan 1888 | ||||||
| HARPUR-CREWE of Calke Abbey,Derby | ||||||
| 8 Sep 1626 | E | 1 | Henry Harpur | c 1585 | 1638 | |
| 1638 | 2 | John Harpur | c 1616 | 1669 | ||
| 1669 | 3 | John Harpur | c 1645 | 1681 | ||
| 1681 | 4 | John Harpur | 23 Mar 1679 | 24 Jun 1741 | 62 | |
| 24 Jun 1741 | 5 | Henry Harpur | c 1708 | 7 Jun 1748 | ||
| MP for Worcester 1744-1747 and Tamworth | ||||||
| 1747-1748 | ||||||
| 7 Jun 1748 | 6 | Henry Harpur | c 1739 | 10 Feb 1789 | ||
| MP for Derbyshire 1761-1768 | ||||||
| 10 Feb 1789 | 7 | Henry Harpur (Harpur-Crewe from 11 Apr 1808) | 13 May 1763 | 7 Feb 1819 | 55 | |
| 7 Feb 1819 | 8 | George Harpur-Crewe | 1 Feb 1795 | 1 Jan 1844 | 48 | |
| MP for Derbyshire South 1835-1841 | ||||||
| 1 Jan 1844 | 9 | John Harpur-Crewe | 18 Nov 1824 | 1 Mar 1886 | 61 | |
| 1 Mar 1886 | 10 | Vauncey Harpur-Crewe | 14 Oct 1846 | 13 Dec 1924 | 78 | |
| to | Extinct on his death | |||||
| 13 Dec 1924 | For further information, see the note at the | |||||
| foot of this page | ||||||
| HARRIES of Tong Castle,Salop | ||||||
| 12 Apr 1623 | E | 1 | Thomas Harries | c 1649 | ||
| to | Extinct on his death | |||||
| c 1649 | ||||||
| HARRIS of Boreatton,Salop | ||||||
| 22 Dec 1622 | E | 1 | Thomas Harris | 27 Jan 1628 | ||
| Jan 1628 | 2 | Paul Harris | 30 Dec 1595 | Jul 1644 | 48 | |
| Jul 1644 | 3 | Thomas Harris | c 1629 | c 1661 | ||
| c 1661 | 4 | George Harris | 31 Oct 1631 | c 1664 | ||
| c 1664 | 5 | Paul Harris | 8 Apr 1634 | 19 Jul 1666 | 32 | |
| Jul 1666 | 6 | Roger Harris | 7 Oct 1601 | 1685 | 83 | |
| 1685 | 7 | Robert Harris | 24 May 1612 | 26 May 1693 | 81 | |
| to | Extinct on his death | |||||
| 26 May 1693 | ||||||
| HARRIS of Stowford,Devon | ||||||
| 1 Dec 1673 | E | 1 | Arthur Harris | c 1650 | 20 Feb 1686 | |
| to | MP for Okehampton 1671-1685 | |||||
| Feb 1686 | Extinct on his death | |||||
| HARRIS of Bethnal Green,London | ||||||
| 14 Jan 1932 | UK | 1 | Percy Alfred Harris | 6 Mar 1876 | 28 Jun 1952 | 76 |
| MP for Harborough 1916-1918 and Bethnal | ||||||
| Green SW 1922-1945. PC 1940 | ||||||
| 28 Jun 1952 | 2 | Jack Wolfred Ashford Harris | 23 Jul 1906 | 26 Aug 2009 | 103 | |
| 26 Aug 2009 | 3 | Christopher John Ashford Harris | 26 Aug 1934 | 22 Apr 2022 | 87 | |
| 22 Apr 2022 | 4 | Andrew Frederick Ashford Harris | 17 Mar 1958 | |||
| HARRIS of Chipping Wycombe,Bucks | ||||||
| 24 Jan 1953 | UK | 1 | Arthur Travers Harris | 13 Apr 1892 | 5 Apr 1984 | 91 |
| Marshal of the RAF 1945 | ||||||
| 5 Apr 1984 | 2 | Anthony Kyrle Travers Harris | 18 Mar 1918 | 6 Sep 1996 | 78 | |
| to | Extinct on his death | |||||
| 6 Sep 1996 | ||||||
| HARRISON of Le Court,Greatham,Hants | ||||||
| 12 Jul 1917 | UK | 1 | Heath Harrison | 1 Oct 1857 | 16 May 1934 | 76 |
| to | Extinct on his death | |||||
| 16 May 1934 | ||||||
| HARRISON of Eaglescliffe,Durham | ||||||
| 15 Jun 1922 | UK | 1 | Sir John Harrison | 27 Dec 1856 | 14 Feb 1936 | 79 |
| 14 Feb 1936 | 2 | John Fowler Harrison | 8 Feb 1899 | 24 May 1947 | 48 | |
| 24 May 1947 | 3 | John Wyndham Harrison | 13 Jan 1933 | 24 Jun 1955 | 22 | |
| For information on the death of this baronet, | ||||||
| see the note at the foot of this page | ||||||
| 24 Jun 1955 | 4 | Robert Colin Harrison | 25 May 1938 | 1 Apr 2020 | 81 | |
| 1 Apr 2020 | 5 | John Wyndham Fowler Harrison | 14 Dec 1972 | |||
| HARRISON of Bugbrooke,Northants | ||||||
| 6 Jul 1961 | UK | 1 | James Harwood Harrison | 6 Jun 1907 | 11 Sep 1980 | 73 |
| MP for Eye 1951-1979 | ||||||
| 11 Sep 1980 | 2 | Michael James Harwood Harrison | 28 Mar 1936 | 19 Aug 2019 | 83 | |
| 19 Aug 2019 | 3 | Edwin Michael Harwood Harrison | 20 May 1981 | |||
| HART of Kilmoriaty,Armagh | ||||||
| 17 Jul 1893 | UK | 1 | Sir Robert Hart | 20 Feb 1835 | 20 Sep 1911 | 76 |
| 20 Sep 1911 | 2 | Edgar Bruce Hart | 8 Jul 1873 | 4 Feb 1963 | 89 | |
| 4 Feb 1963 | 3 | Robert Hart | 4 Aug 1918 | 15 Oct 1970 | 52 | |
| to | Extinct on his death | |||||
| 15 Oct 1970 | ||||||
| HART-DYKE of Horsham,Sussex | ||||||
| 3 Mar 1677 | E | 1 | See "Dyke" | |||
| HARTLAND of Middleton Manor,Sussex | ||||||
| 13 Oct 1892 | UK | See "Dixon-Hartland" | ||||
| HARTOPP of Freathby,Leics | ||||||
| 3 Dec 1619 | E | 1 | Edward Hartopp | 1652 | ||
| MP for Leicestershire 1628-1629 | ||||||
| 1652 | 2 | Edward Hartopp | 1608 | 1657 | 49 | |
| 1657 | 3 | John Hartopp | 31 Oct 1637 | 1 Apr 1722 | 84 | |
| MP for Leicestershire 1679-1681 | ||||||
| 1 Apr 1722 | 4 | John Hartopp | 1680 | 13 Jan 1762 | 81 | |
| to | Extinct on his death | |||||
| 13 Jan 1762 | ||||||
| HARTOPP of Freithby,Leics | ||||||
| 12 May 1796 | GB | See "Cradock-Hartopp" | ||||
| HARTSTONGE of Bruff,Limerick | ||||||
| 20 Apr 1681 | I | 1 | Standish Hartstonge | c 1630 | c 1697 | |
| c 1697 | 2 | Standish Hartstonge | c 1672 | 20 Jul 1751 | ||
| 20 Jul 1751 | 3 | Henry Hartstonge | c 1725 | 25 Mar 1797 | ||
| to | Extinct on his death | |||||
| 25 Mar 1797 | ||||||
| HARTWELL of Dale Hall,Essex | ||||||
| 26 Oct 1805 | UK | 1 | Francis John Hartwell | 15 Feb 1757 | 28 Jun 1831 | 74 |
| 28 Jun 1831 | 2 | Brodrick Hartwell | 17 Jul 1813 | 11 Dec 1888 | 75 | |
| 11 Dec 1888 | 3 | Francis Houlton Hartwell | 18 Sep 1835 | 23 Sep 1900 | 65 | |
| 23 Sep 1900 | 4 | Brodrick Cecil Denham Arkwright Hartwell | 10 Jul 1876 | 24 Nov 1948 | 72 | |
| For further information on this baronet,see | ||||||
| the note at the foot of this page | ||||||
| 24 Nov 1948 | 5 | Brodrick William Charles Elwin Hartwell | 7 Aug 1909 | 14 Dec 1993 | 84 | |
| 14 Dec 1993 | 6 | Francis Anthony Charles Peter Hartwell | 1 Jun 1940 | 27 Feb 2023 | 82 | |
| 27 Feb 2023 | 7 | Timothy Peter Michael Charles Hartwell | 8 Jul 1970 | |||
| HARTY of Prospect House,Dublin | ||||||
| 30 Sep 1831 | UK | 1 | Robert Way Harty | 27 Dec 1779 | 18 Oct 1832 | 52 |
| MP for Dublin 1831 | ||||||
| 18 Oct 1832 | 2 | Robert Harty | 8 Sep 1815 | 3 Jan 1902 | 86 | |
| 3 Jan 1902 | 3 | Henry Lockington Harty | 9 May 1826 | 5 Apr 1913 | 86 | |
| 5 Apr 1913 | 4 | Lionel Lockington Harty | 29 Aug 1864 | May 1939 | 74 | |
| to | Extinct on his death | |||||
| May 1939 | ||||||
| HARVEY of Killoquin,Antrim | ||||||
| 26 Aug 1789 | I | See "Bateson" | ||||
| HARVEY of Langley Park,Bucks | ||||||
| 28 Nov 1868 | UK | 1 | Robert Bateson Harvey | 17 Nov 1825 | 23 Mar 1887 | 61 |
| MP for Buckinghamshire 1863-1868 and | ||||||
| 1874-1885 | ||||||
| 23 Mar 1887 | 2 | Robert Grenville Harvey | 1 Jul 1856 | 4 Apr 1931 | 74 | |
| to | For further information on the death of this | |||||
| 4 Apr 1931 | baronet,see the note at the foot of this page | |||||
| Extinct on his death | ||||||
| HARVEY of Crown Point,Norfolk | ||||||
| 8 Dec 1868 | UK | 1 | Robert John Harvey Harvey | 16 Apr 1817 | 19 Jul 1870 | 53 |
| MP for Thetford 1865-1868 | ||||||
| For further information on the death of this | ||||||
| baronet,see the note at the foot of this page | ||||||
| 19 Jul 1870 | 2 | Charles Harvey | 25 Feb 1849 | 30 Jan 1928 | 78 | |
| 30 Jan 1928 | 3 | Charles Robert Lambart Edward Harvey | 16 Apr 1871 | 15 Nov 1954 | 83 | |
| 15 Nov 1954 | 4 | Oliver Charles Harvey | 26 Nov 1893 | 29 Nov 1968 | 75 | |
| He had previously been created Baron | ||||||
| Harvey of Tasburgh (qv) in 1954 with which | ||||||
| title the baronetcy then merged,although as at | ||||||
| 30/06/2014 it does not appear on the Official | ||||||
| Roll of the Baronetage | ||||||
| HARVEY of Threadneedle Street,London | ||||||
| 19 Jan 1933 | UK | 1 | Sir Ernest Musgrave Harvey | 27 Jul 1867 | 17 Dec 1955 | 88 |
| 17 Dec 1955 | 2 | Richard Musgrave Harvey | 1 Dec 1898 | 1 Sep 1978 | 79 | |
| 1 Sep 1978 | 3 | Charles Richard Musgrave Harvey | 7 Apr 1937 | |||
| HARVIE-WATT of Bathgate,Linlithgow | ||||||
| 5 Sep 1945 | UK | 1 | George Steven Harvie-Watt | 23 Aug 1903 | 18 Dec 1989 | 86 |
| MP for Keighley 1931-1935 and Richmond | ||||||
| (Surrey) 1937-1959 | ||||||
| 18 Dec 1989 | 2 | James Harvie-Watt | 25 Aug 1940 | |||
| HASTINGS of Redlinch,Somerset | ||||||
| 7 May 1667 | E | 1 | Richard Hastings | 3 Sep 1668 | ||
| to | Extinct on his death | |||||
| Sep 1668 | ||||||
| HASTINGS of Willesley Hall,Derby | ||||||
| 28 Feb 1806 | UK | 1 | Charles Hastings | 30 Sep 1823 | ||
| 30 Sep 1823 | 2 | Charles Abney-Hastings | 1 Oct 1792 | 30 Jul 1858 | 65 | |
| to | MP for Leicester 1826-1831 | |||||
| 1858 | Extinct on his death | |||||
| HATCH of Portland Place,London | ||||||
| 2 Dec 1908 | UK | 1 | Ernest Frederick George Hatch | 12 Apr 1859 | 17 Aug 1927 | 68 |
| to | MP for Gorton 1895-1906 | |||||
| 17 Aug 1927 | Extinct on his death | |||||
| For information on the death of his widow, | ||||||
| see the note at the foot of this page | ||||||
| HATTON of Long Stanton,Cambs | ||||||
| 5 Jul 1641 | E | 1 | Thomas Hatton | c 1583 | 23 Sep 1658 | |
| MP for Corfe Castle 1621-1622, Malmesbury | ||||||
| 1624-1625 and Stamford 1628-1629 and | ||||||
| 1640 | ||||||
| 23 Sep 1658 | 2 | Thomas Hatton | Jun 1637 | 19 Apr 1682 | 44 | |
| MP for Cambridgeshire 1674-1679 | ||||||
| Apr 1682 | 3 | Christopher Hatton | 26 Sep 1683 | |||
| Sep 1683 | 4 | Thomas Hatton | 15 Mar 1685 | |||
| Mar 1685 | 5 | Christopher Hatton | Oct 1720 | |||
| Oct 1720 | 6 | Thomas Hatton | 23 Jun 1733 | |||
| 23 Jun 1733 | 7 | John Hatton | 1 Jul 1740 | |||
| 1 Jul 1740 | 8 | Thomas Hatton | 14 Sep 1728 | 7 Nov 1787 | 59 | |
| 7 Nov 1787 | 9 | John Hatton | 29 Jul 1811 | |||
| 29 Jul 1811 | 10 | Thomas Dingley Hatton | c 1771 | 19 Sep 1812 | ||
| to | Extinct on his death | |||||
| 19 Sep 1812 | For information on the death of this baronet, | |||||
| see the note at the foot of this page | ||||||
| HAVELOCK-ALLAN of Lucknow,India | ||||||
| 22 Jan 1858 | UK | 1 | Henry Marshman Havelock (Havelock-Allan | 6 Aug 1830 | 30 Dec 1897 | 67 |
| from 1880) VC | ||||||
| For details of the special remainder included | ||||||
| in the creation of this baronetcy,see the note | ||||||
| at the foot of this page | ||||||
| MP for Sunderland 1874-1881 and Durham | ||||||
| Southeast 1885-1892 and 1895-1897 | ||||||
| For further information on this baronet and VC | ||||||
| winner,see the note at the foot of this page | ||||||
| 30 Dec 1897 | 2 | Henry Spencer Moreton Havelock-Allan | 30 Jan 1872 | 28 Oct 1953 | 81 | |
| MP for Bishop Auckland 1910-1918 | ||||||
| 28 Oct 1953 | 3 | Henry Ralph Moreton Havelock-Allan | 31 Aug 1899 | 4 Nov 1975 | 76 | |
| 4 Nov 1975 | 4 | Anthony James Allan Havelock-Allan | 28 Feb 1904 | 11 Jan 2003 | 98 | |
| 11 Jan 2003 | 5 | Anthony Mark David Havelock-Allan | 4 Apr 1951 | |||
| HAWKESWORTH of Hawkesworth,Yorks | ||||||
| 6 Dec 1678 | E | 1 | Walter Hawkesworth | 22 Nov 1660 | 21 Feb 1683 | 22 |
| 21 Feb 1683 | 2 | Walter Hawkesworth | 17 Mar 1735 | |||
| to | Extinct on his death | |||||
| 17 Mar 1735 | ||||||
| HAWKEY of Woodford,Essex | ||||||
| 5 Jul 1945 | UK | 1 | Sir (Alfred) James Hawkey | 12 Sep 1877 | 22 May 1952 | 74 |
| 22 May 1952 | 2 | Roger Pryce Hawkey | 25 Jun 1905 | 11 Nov 1975 | 70 | |
| to | Extinct on his death | |||||
| 11 Nov 1975 | ||||||
| HAWKINS of Kelston,Somerset | ||||||
| 25 Jul 1778 | GB | 1 | Caesar Hawkins | 10 Jan 1711 | 13 Feb 1786 | 75 |
| 13 Feb 1786 | 2 | Caesar Hawkins | c 1781 | 10 Jul 1793 | ||
| 10 Jul 1793 | 3 | John Caesar Hawkins | 9 Feb 1782 | 9 Nov 1861 | 79 | |
| 9 Nov 1861 | 4 | John Caesar Hawkins | 27 Jan 1837 | 18 Jan 1929 | 91 | |
| 18 Jan 1929 | 5 | John Scott Caesar Hawkins | 12 Jun 1875 | 11 Feb 1939 | 63 | |
| 11 Feb 1939 | 6 | Villiers Godfrey Caesar Hawkins | 18 Aug 1890 | 14 Feb 1955 | 64 | |
| 14 Feb 1955 | 7 | Humphry Villiers Caesar Hawkins | 10 Aug 1923 | 23 Apr 1993 | 69 | |
| 23 Apr 1993 | 8 | Howard Caesar Hawkins | 17 Nov 1956 | 2 Apr 1999 | 42 | |
| 2 Apr 1999 | 9 | Richard Caesar Hawkins | 29 Dec 1958 | |||
| HAWKINS of Trewithan,Cornwall | ||||||
| 28 Jul 1791 | GB | 1 | Christopher Hawkins | 29 May 1758 | 6 Apr 1829 | 70 |
| to | MP for Mitchell 1784-1799, Grampound | |||||
| 6 Apr 1829 | 1800-1807, Penrhyn 1818-1820 and St.Ives | |||||
| 1821-1828 | ||||||
| Extinct on his death | ||||||
| HAWKINS-WHITSHED | ||||||
| of Killincarrick,Wicklow | ||||||
| 16 May 1834 | UK | 1 | James Hawkins-Whitshed | 1762 | 28 Oct 1849 | 87 |
| 28 Oct 1849 | 2 | St.Vincent Keene Hawkins-Whitshed | 28 Jul 1801 | 13 Sep 1870 | 69 | |
| 13 Sep 1870 | 3 | St.Vincent Bentinck Hawkins-Whitshed | 12 Feb 1837 | 9 Mar 1871 | 34 | |
| to | Extinct on his death | |||||
| 9 Mar 1871 | ||||||
| HAWLEY of Buckland,Somerset | ||||||
| 14 Mar 1644 | E | 1 | Francis Hawley | c 1608 | 22 Dec 1684 | |
| He was subsequently created Baron Hawley | ||||||
| (qv) in 1646 with which title the | ||||||
| baronetcy then merged until its extinction | ||||||
| in 1790 | ||||||
| HAWLEY of Leybourne Grange,Kent | ||||||
| 14 May 1795 | GB | 1 | Henry Hawley | 12 Nov 1745 | 20 Jan 1826 | 80 |
| 20 Jan 1826 | 2 | Henry Hawley | 20 Oct 1776 | 29 Mar 1831 | 54 | |
| 29 Mar 1831 | 3 | Joseph Henry Hawley | 27 Oct 1814 | 20 Apr 1875 | 60 | |
| 20 Apr 1875 | 4 | Henry James Hawley | 14 Jul 1815 | 5 Oct 1898 | 77 | |
| 5 Oct 1898 | 5 | Henry Michael Hawley | 25 Mar 1848 | 2 Jul 1909 | 61 | |
| 2 Jul 1909 | 6 | Henry Cusack Wingfield Hawley | 23 Dec 1876 | 18 Nov 1923 | 46 | |
| 18 Nov 1923 | 7 | David Henry Hawley | 13 May 1913 | 19 Mar 1988 | 74 | |
| 19 Mar 1988 | 8 | Henry Nicholas Hawley | 26 Nov 1939 | 10 Jan 2015 | 75 | |
| to | Extinct on his death | |||||
| 10 Jan 2015 | ||||||
| HAWORTH of Dunham Massey,Cheshire | ||||||
| 3 Jul 1911 | UK | 1 | Arthur Adlington Haworth | 22 Aug 1865 | 31 Aug 1944 | 79 |
| MP for Manchester South 1906-1912 | ||||||
| 31 Aug 1944 | 2 | Arthur Geoffrey Haworth | 5 Apr 1896 | 7 Apr 1987 | 91 | |
| 7 Apr 1987 | 3 | Philip Haworth | 17 Jan 1927 | 3 Sep 2019 | 92 | |
| 3 Sep 2019 | 4 | Christopher Haworth | 1951 | |||
| HAY of Smithfield,Peebles | ||||||
| 20 Jul 1635 | NS | 1 | James Hay | 1654 | ||
| 1654 | 2 | John Hay | c 1659 | |||
| c 1659 | 3 | James Hay | 1652 | c 1683 | ||
| to | On his death the baronetcy became dormant | |||||
| c 1683 | ||||||
| 9 Nov 1805 | 4 | James Hay | 21 Oct 1810 | |||
| Served as heir 1805 | ||||||
| 21 Oct 1810 | 5 | John Hay | 15 Jan 1755 | 23 May 1830 | 75 | |
| 23 May 1830 | 6 | John Hay | 3 Aug 1788 | 1 Nov 1838 | 50 | |
| MP for Peebles 1831-1837 | ||||||
| 1 Nov 1838 | 7 | Adam Hay | 14 Dec 1795 | 18 Jan 1867 | 71 | |
| MP for Lanark 1826-1830 | ||||||
| 18 Jan 1867 | 8 | Robert Hay | 8 May 1825 | 29 May 1885 | 60 | |
| 29 May 1885 | 9 | John Adam Hay | 5 May 1854 | 4 May 1895 | 40 | |
| 4 May 1895 | 10 | Duncan Edwyn Hay | 25 Sep 1882 | 7 Dec 1965 | 83 | |
| 7 Dec 1965 | 11 | Bache McEvers Athole Hay | 24 Sep 1892 | 2 Apr 1966 | 73 | |
| to | Dormant on his death | |||||
| 2 Apr 1966 | ||||||
| HAY of Park,Wigtown | ||||||
| 25 Aug 1663 | NS | 1 | Thomas Hay | c 1680 | ||
| c 1680 | 2 | Charles Hay | 1662 | 1737 | 75 | |
| 1737 | 3 | Thomas Hay | c 1730 | 1777 | ||
| 1777 | 4 | Thomas Hay | 30 Apr 1794 | |||
| 30 Apr 1794 | 5 | James Hay | c 1775 | 1794 | ||
| 1794 | 6 | William Hay | 1793 | 7 Oct 1801 | 8 | |
| 7 Oct 1801 | 7 | John Hay | 29 Aug 1799 | 15 Jun 1862 | 62 | |
| 15 Jun 1862 | 8 | Arthur Graham Hay | 5 Jun 1839 | 18 Nov 1889 | 50 | |
| 18 Nov 1889 | 9 | Lewis John Erroll Hay | 17 Nov 1866 | 14 May 1923 | 56 | |
| 14 May 1923 | 10 | Arthur Thomas Erroll Hay | 13 Apr 1909 | 4 Feb 1993 | 83 | |
| 4 Feb 1993 | 11 | John Erroll Audley Hay | 3 Dec 1935 | 9 Jul 2020 | 84 | |
| to | Extinct on his death | |||||
| to | ||||||
| 9 Jul 2020 | ||||||
| HAY of Linplum,Haddington | ||||||
| 26 Mar 1667 | NS | 1 | James Hay | 1704 | ||
| 1704 | 2 | Robert Hay | c 1673 | 20 Dec 1751 | ||
| to | Extinct on his death | |||||
| 20 Dec 1751 | ||||||
| HAY of Alderston,Peebles | ||||||
| 22 Feb 1703 | NS | 1 | John Hay | 1706 | ||
| 1706 | 2 | Thomas Hay | 26 Nov 1769 | |||
| 26 Nov 1769 | 3 | George Hay-Makdougall | 24 Feb 1777 | |||
| 24 Feb 1777 | 4 | Henry Hay-Makdougall | c 1750 | 13 Apr 1825 | ||
| 13 Apr 1825 | 5 | Thomas Hay | 1832 | |||
| 1832 | 6 | James Douglas Hamilton Hay | 28 Dec 1800 | 30 Jul 1873 | 72 | |
| 30 Jul 1873 | 7 | Hector Maclean Hay | 28 Mar 1821 | 15 Sep 1916 | 95 | |
| 15 Sep 1916 | 8 | William Henry Hay | 30 May 1867 | 3 Jul 1927 | 60 | |
| 3 Jul 1927 | 9 | Edward Hamilton Hay | 30 May 1870 | 1936 | 66 | |
| 1936 | 10 | Frederick Baden-Powell Hay | 24 Jun 1900 | 20 Jun 1985 | 84 | |
| 20 Jun 1985 | 11 | Ronald Nelson Hay | 9 Jul 1910 | 6 Apr 1988 | 77 | |
| 6 Apr 1988 | 12 | Ronald Frederick Hamilton Hay | 1941 | |||
| HAY of Park,Wigtown | ||||||
| 27 Apr 1798 | GB | See "Dalrymple-Hay" | ||||
| HAYES of Drumboe Castle,Donegal | ||||||
| 27 Aug 1789 | I | 1 | Samuel Hayes | 1737 | 21 Jul 1807 | 70 |
| 21 Jul 1807 | 2 | Samuel Hayes | Feb 1773 | 16 Sep 1827 | 54 | |
| 16 Sep 1827 | 3 | Edmund Samuel Hayes | 2 Jul 1806 | 30 Jun 1860 | 53 | |
| MP for Donegal 1831-1860 | ||||||
| 30 Jun 1860 | 4 | Samuel Hercules Hayes | 3 Feb 1840 | 7 Nov 1901 | 61 | |
| 7 Nov 1901 | 5 | Edmund Francis Hayes | 1850 | 27 Jan 1912 | 61 | |
| to | For information on the death of his widow, | |||||
| 27 Jan 1912 | see the note at the foot of this page | |||||
| Extinct on his death | ||||||
| HAYES of Westminster,London | ||||||
| 6 Feb 1797 | GB | 1 | John Macnamara Hayes | 1750 | 19 Jul 1809 | 59 |
| 19 Jul 1809 | 2 | Thomas Pelham Hayes | 18 Nov 1794 | 5 Sep 1851 | 56 | |
| 5 Sep 1851 | 3 | John Warren Hayes | 12 Aug 1799 | 23 Jan 1896 | 96 | |
| to | Extinct on his death | |||||
| 23 Jan 1896 | ||||||
| HAYTER of South Hill Park,Berks | ||||||
| 19 Apr 1858 | UK | 1 | William Goodenough Hayter | 28 Jan 1792 | 26 Dec 1878 | 86 |
| MP for Wells 1837-1865. Judge Advocate | ||||||
| General 1847 PC 1848 | ||||||
| 26 Dec 1878 | 2 | Arthur Divett Hayter | 9 Aug 1835 | 10 May 1917 | 81 | |
| He was subsequently created Baron | ||||||
| Haversham (qv) in 1906 with which title | ||||||
| the baronetcy then merged until its | ||||||
| extinction in 1917 | ||||||
| HAZLERIGG of Noseley Hall,Leics | ||||||
| 21 Jul 1622 | E | 1 | Thomas Hasilrigg | 1564 | 11 Jan 1629 | 64 |
| MP for Leicestershire 1614 and 1624-1625 | ||||||
| 11 Jan 1629 | 2 | Arthur Hesilrige | 7 Jan 1661 | |||
| MP for Leicestershire 1640 and 1640-1645 | ||||||
| and Leicester 1654-1659 | ||||||
| 7 Jan 1661 | 3 | Thomas Hesilrige | c 1625 | 24 Feb 1680 | ||
| 24 Feb 1680 | 4 | Thomas Hesilrige | 1664 | 11 Jul 1700 | 36 | |
| MP for Leicestershire 1690-1695 | ||||||
| 11 Jul 1700 | 5 | Robert Hesilrige | c 1640 | 22 May 1713 | ||
| 22 May 1713 | 6 | Robert Hesilrige | 19 May 1721 | |||
| 19 May 1721 | 7 | Arthur Hesilrige | 23 Apr 1763 | |||
| 23 Apr 1763 | 8 | Robert Hesilrige | c 1790 | |||
| c 1790 | 9 | Arthur Hesilrige | 1805 | |||
| 1805 | 10 | Thomas Maynard Hesilrige | 24 Apr 1817 | |||
| 24 Apr 1817 | 11 | Arthur Grey Hesilrige (Hazlerigg from 8 Jul 1818) | 24 Oct 1819 | |||
| 24 Oct 1819 | 12 | Arthur Grey Hazlerigg | 20 Oct 1812 | 11 May 1890 | 77 | |
| 11 May 1890 | 13 | Arthur Grey Hazlerigg | 17 Nov 1878 | 25 May 1949 | 70 | |
| He was subsequently created Baron | ||||||
| Hazlerigg (qv) in 1945 with which title | ||||||
| the baronetcy remains merged,although,as at | ||||||
| 30/06/2014,the baronetcy does not appear on | ||||||
| the Official Roll of the Baronetage | ||||||
| HEAD of Hermitage,Kent | ||||||
| 19 Jun 1676 | E | 1 | Richard Head | c 1609 | 18 Sep 1689 | |
| MP for Rochester 1667-1679 | ||||||
| 18 Sep 1689 | 2 | Francis Head | c 1670 | Aug 1716 | ||
| Aug 1716 | 3 | Richard Head | c 1692 | May 1721 | ||
| May 1721 | 4 | Francis Head | c 1693 | 27 Nov 1768 | ||
| 27 Nov 1768 | 5 | John Head | c 1702 | 4 Dec 1769 | ||
| 4 Dec 1769 | 6 | Edmund Head | 1733 | 21 Nov 1796 | 63 | |
| 21 Nov 1796 | 7 | John Head | 3 Jan 1773 | 4 Jan 1838 | 65 | |
| 4 Jan 1838 | 8 | Edmund Walker Head | 16 Feb 1805 | 28 Jan 1868 | 62 | |
| to | Governor of New Brunswick 1847-1854 and | |||||
| 28 Jan 1868 | Governor General of Canada 1854-1861 | |||||
| PC 1857 | ||||||
| Extinct on his death | ||||||
| HEAD of Rochester,Kent | ||||||
| 14 Jul 1838 | UK | 1 | Francis Bond Head | 1 Jan 1793 | 25 Jul 1875 | 82 |
| 25 Jul 1875 | 2 | Francis Somerville Head | 26 May 1817 | 26 Aug 1887 | 70 | |
| 26 Aug 1887 | 3 | Robert Garnett Head | 18 Mar 1845 | 6 Mar 1907 | 61 | |
| 6 Mar 1907 | 4 | Robert Pollock Somerville Head | 7 Apr 1884 | 21 Jun 1924 | 40 | |
| 21 Jun 1924 | 5 | Francis David Somerville Head | 17 Oct 1916 | 16 Dec 2005 | 89 | |
| 16 Dec 2005 | 6 | Richard Douglas Somerville Head | 16 Jan 1951 | |||
| HEADLAM of Holywell,Durham | ||||||
| 5 Jul 1935 | UK | 1 | Cuthbert Morley Headlam | 27 Apr 1876 | 27 Feb 1964 | 87 |
| to | MP for Barnard Castle 1924-1929 and | |||||
| 27 Feb 1964 | 1931-1935 and Newcastle North 1940-1951 | |||||
| PC 1945 | ||||||
| Extinct on his death | ||||||
| HEALEY of Wyphurst,Surrey | ||||||
| 6 May 1919 | UK | See "Chadwyck-Healey" | ||||
| HEATH of Ashorne Hill,Warwicks | ||||||
| 15 Dec 1904 | UK | 1 | James Heath | 26 Jan 1852 | 24 Dec 1942 | 90 |
| to | MP for Staffordshire North West 1892-1906 | |||||
| 24 Dec 1942 | Extinct on his death | |||||
| HEATHCOAT-AMORY | ||||||
| of Knightshayes Court,Devon | ||||||
| 21 Mar 1874 | UK | 1 | John Heathcoat Heathcoat-Amory | 4 May 1829 | 26 May 1914 | 85 |
| MP for Tiverton 1868-1885 | ||||||
| 26 May 1914 | 2 | Ian Murray Heathcoat-Amory | 16 Apr 1865 | 4 Jan 1931 | 65 | |
