| BARONETAGE | ||||||
| Last updated 15/01/2025 | ||||||
| Names of baronets shown in blue | ||||||
| have not yet proved succession and, as a | ||||||
| result, their name has not yet been placed on | ||||||
| the Official Roll of the Baronetage. | ||||||
| Date | Type | Order | Name | Born | Died | Age |
| Dates in italics in the "Born" column indicate that the baronet was | ||||||
| baptised on that date; dates in italics in the "Died" column indicate | ||||||
| that the baronet was buried on that date | ||||||
| FAGGE of Wiston,Sussex | ||||||
| 11 Dec 1660 | E | 1 | John Fagg | 4 Oct 1627 | 18 Jan 1701 | 73 |
| MP for Rye 1645-1653, Sussex 1654-1659 | ||||||
| and 1681 and Steyning 1660-1701 | ||||||
| 18 Jan 1701 | 2 | Robert Fagg | c 1649 | 22 Aug 1715 | ||
| MP for New Shoreham 1679-1681 and | ||||||
| Steyning 1690-1695 and 1701-1702 | ||||||
| 22 Aug 1715 | 3 | Robert Fagg | 9 Aug 1673 | 22 Jun 1736 | 62 | |
| MP for Steyning 1708-1710 | ||||||
| 22 Jun 1736 | 4 | Robert Fagg | 20 Sep 1704 | 14 Sep 1740 | 35 | |
| MP for Steyning 1734-1740 | ||||||
| 14 Sep 1740 | 5 | William Fagg | c 1726 | 14 Nov 1791 | ||
| 14 Nov 1791 | 6 | John Fagg | c 1760 | 23 Sep 1822 | ||
| 23 Sep 1822 | 7 | John Fagg | 8 Sep 1798 | 16 Apr 1873 | 74 | |
| 16 Apr 1873 | 8 | John William Charles Fagge | 10 Oct 1830 | 13 Apr 1909 | 78 | |
| 13 Apr 1909 | 9 | John Charles Fagge | 6 Apr 1866 | 17 Jan 1930 | 63 | |
| 17 Jan 1930 | 10 | John Harry Lee Fagge | 25 Sep 1868 | 18 Mar 1940 | 71 | |
| For further information on this baronet,see the | ||||||
| note at the foot of this page | ||||||
| 18 Mar 1940 | 11 | John William Frederick Fagge | 28 Sep 1910 | 5 Oct 2000 | 90 | |
| For further information on this baronet,see the | ||||||
| note at the foot of this page | ||||||
| 5 Oct 2000 | 12 | John Christopher Fagge | 30 Apr 1942 | |||
| FAIRBAIRN of Ardwick,Lancs | ||||||
| 2 Nov 1869 | UK | 1 | William Fairbairn | 19 Feb 1789 | 18 Aug 1874 | 85 |
| For further information on this baronet,see the | ||||||
| note at the foot of this page | ||||||
| 18 Aug 1874 | 2 | Thomas Fairbairn | 18 Jan 1823 | 12 Aug 1891 | 68 | |
| 12 Aug 1891 | 3 | Arthur Henderson Fairbairn | 11 Apr 1852 | 2 Jun 1915 | 63 | |
| For further information on this baronet,see the | ||||||
| note at the foot of this page | ||||||
| 2 Jun 1915 | 4 | Thomas Gordon Fairbairn | 26 May 1854 | 19 Dec 1931 | 77 | |
| 19 Dec 1931 | 5 | William Albert Fairbairn | 6 Apr 1902 | 18 Dec 1972 | 70 | |
| 18 Dec 1972 | 6 | James Brooke Fairbairn | 10 Dec 1930 | 28 Apr 2017 | 86 | |
| 28 Apr 2017 | 7 | Robert William Fairbairn | 10 Apr 1965 | |||
| FAIRFAX of Holmes,Roxburgh | ||||||
| 14 Mar 1836 | UK | See "Ramsay-Fairfax-Lucy" | ||||
| FAIRLIE-CUNINGHAME of Robertland,Ayr | ||||||
| 25 Nov 1630 | NS | 1 | David Cuninghame | c 1665 | ||
| c 1665 | 2 | David Cuninghame | c 1671 | |||
| c 1671 | 3 | Alexander Cuninghame | c 1690 | |||
| c 1690 | 4 | David Cuninghame | c 1708 | |||
| to | On his death the baronetcy became dormant | |||||
| c 1708 | ||||||
| 3 Aug 1778 | 5 | William Cuninghame | 25 Oct 1781 | |||
| 25 Oct 1781 | 6 | William Cuninghame-Fairlie | 15 Oct 1811 | |||
| 15 Oct 1811 | 7 | William Cuninghame-Fairlie | c 1777 | 1 Feb 1837 | ||
| MP for Leominster 1818-1819 and 1820-1826 | ||||||
| 1 Feb 1837 | 8 | John Cuninghame-Fairlie | 29 Jul 1779 | 28 Feb 1852 | 72 | |
| 28 Feb 1852 | 9 | Charles Cuninghame-Fairlie | 22 Sep 1780 | 1 Jun 1859 | 78 | |
| 1 Jun 1859 | 10 | Arthur Percy Cuninghame-Fairlie | 22 Oct 1815 | 21 Sep 1881 | 65 | |
| 21 Sep 1881 | 11 | Charles Arthur Fairlie-Cuninghame | 2 Jan 1846 | 26 Dec 1897 | 51 | |
| For further information on this baronet's death, | ||||||
| see the note at the foot of this page | ||||||
| 26 Dec 1897 | 12 | Alfred Edward Fairlie-Cuninghame | 20 Apr 1852 | 14 Nov 1901 | 49 | |
| 14 Nov 1901 | 13 | William Edward Fairlie-Cuninghame | 2 Feb 1856 | 5 May 1929 | 73 | |
| 5 May 1929 | 14 | Hussey Burgh Fairlie-Cuninghame | 22 Aug 1890 | 7 Feb 1939 | 48 | |
| For information on the death of this baronet, | ||||||
| see the note at the foot of this page | ||||||
| 7 Feb 1939 | 15 | William Alan Fairlie-Cuninghame | 31 Jan 1893 | 1981 | 88 | |
| 1981 | 16 | William Henry Fairlie-Cuninghame | 1 Oct 1930 | 1999 | 68 | |
| 1999 | 17 | Robert Henry Fairlie-Cuninghame | 19 Jul 1974 | |||
| FALCONER of Glenfarquhar,Kincardine | ||||||
| 30 Mar 1670 | NS | 1 | Alexander Falconer | c 1700 | ||
| c 1700 | 2 | Alexander Falconer | 17 Mar 1727 | |||
| He subsequently succeeded to the Barony | ||||||
| of Falconer (qv) in 1724 with which title | ||||||
| the baronetcy then merged until the baronetcy's | ||||||
| extinction in 1727 | ||||||
| FALKINER of Anne Mount,Cork | ||||||
| 24 Aug 1778 | I | 1 | Riggs Falkiner | 24 Apr 1797 | ||
| 24 Apr 1797 | 2 | Samuel Falkiner | c 1745 | 22 Dec 1825 | ||
| 22 Dec 1825 | 3 | Riggs Falkiner | 1789 | 25 Jan 1850 | 60 | |
| 25 Jan 1850 | 4 | Charles Leslie Falkiner | 1790 | 7 Feb 1858 | 67 | |
| 7 Feb 1858 | 5 | Samuel Edmund Falkiner | 1791 | 30 Dec 1867 | 76 | |
| 30 Dec 1867 | 6 | Samuel Edmund Falkiner | 2 Feb 1843 | 12 May 1893 | 50 | |
| 12 May 1893 | 7 | Leslie Edmund Percy Riggs Falkiner | 2 Oct 1866 | 17 Jan 1917 | 50 | |
| 17 Jan 1917 | 8 | Terence Edmond Patrick Falkiner | 17 Mar 1903 | 19 Feb 1987 | 83 | |
| 19 Feb 1987 | 9 | Edmond Charles Falkiner | 24 Jun 1938 | 20 Sep 1997 | 59 | |
| 20 Sep 1997 | 10 | Benjamin Simon Patrick Falkiner | 16 Jan 1962 | |||
| FALKINER of Abbotstown,Dublin | ||||||
| 21 Dec 1812 | UK | 1 | Frederick John Falkiner | 8 Apr 1768 | 14 Sep 1824 | 56 |
| to | MP for co. Dublin 1801-1807 and co. Carlow | |||||
| 14 Sep 1824 | 1812-1818 | |||||
| Extinct on his death | ||||||
| For further information on this baronet, see | ||||||
| the note at the foot of this page | ||||||
| FALLE of Plaisance,Jersey | ||||||
| 7 Jul 1916 | UK | 1 | Bertram Godfrey Falle | 21 Nov 1859 | 1 Nov 1948 | 88 |
| He was subsequently created Baron Portsea | ||||||
| (qv) in 1934 with which title the | ||||||
| baronetcy then merged until its extinction | ||||||
| in 1948 | ||||||
| FALSHAW of Edinburgh | ||||||
| 6 Sep 1876 | UK | 1 | James Falshaw | 21 Mar 1810 | 14 Jun 1889 | 79 |
| to | Extinct on his death | |||||
| 14 Jun 1889 | ||||||
| FANSHAWE of Donamore,Ireland | ||||||
| 2 Sep 1650 | E | 1 | Richard Fanshawe | 12 Jun 1608 | 16 Jun 1666 | 58 |
| MP for Cambridge University 1661-1666 | ||||||
| 16 Jun 1666 | 2 | Richard Fanshawe | 6 Aug 1665 | 12 Jul 1694 | 28 | |
| to | Extinct on his death | |||||
| 12 Jul 1694 | ||||||
| FARMER of Mount Pleasant,Sussex | ||||||
| 19 Jan 1780 | GB | 1 | George Farmer | c 1762 | 26 May 1814 | |
| 26 May 1814 | 2 | George Richard Farmer | 28 Dec 1788 | 1 Jun 1855 | 66 | |
| 1 Jun 1855 | 3 | George Farmer | 3 Jun 1829 | 1 Dec 1883 | 54 | |
| 1 Dec 1883 | 4 | George Richard Hugh Farmer | 5 Jun 1873 | 1891 | 18 | |
| 1891 | 5 | Richard Henry Kenrick Farmer | 11 Aug 1841 | 7 Jan 1916 | 74 | |
| to | Extinct on his death | |||||
| 7 Jan 1916 | ||||||
| FARNABY of Keppington,Kent | ||||||
| 21 Jul 1726 | GB | 1 | Charles Farnaby | 31 May 1674 | 26 Apr 1741 | 66 |
| 26 Apr 1741 | 2 | Thomas Farnaby | c 1708 | 24 Mar 1760 | ||
| 24 Mar 1760 | 3 | Charles Farnaby [Farnaby-Radcliffe from 1784] | c 1740 | 20 Oct 1798 | ||
| MP for East Grinstead 1765-1768,Kent 1769-1774 | ||||||
| and Hythe 1774-1798 | ||||||
| Oct 1798 | 4 | John Farnaby | 4 Apr 1743 | 19 Aug 1802 | 59 | |
| 19 Aug 1802 | 5 | Charles Francis Farnaby | 17 Oct 1787 | 29 Aug 1859 | 71 | |
| to | Extinct on his death | |||||
| 29 Aug 1859 | ||||||
| FARQUHAR of London | ||||||
| 1 Mar 1796 | GB | 1 | Walter Farquhar | Oct 1738 | 21 Mar 1819 | 80 |
| 21 Mar 1819 | 2 | Thomas Harvie Farquhar | 27 Jun 1775 | 12 Jan 1836 | 60 | |
| 12 Jan 1836 | 3 | Walter Rockliffe Farquhar | 4 Jun 1810 | 15 Jul 1900 | 90 | |
| 15 Jul 1900 | 4 | Henry Thomas Farquhar | 13 Sep 1838 | 15 Jan 1916 | 77 | |
| 15 Jan 1916 | 5 | Walter Randolph Fitzroy Farquhar | 31 May 1878 | 15 Oct 1918 | 40 | |
| 15 Oct 1918 | 6 | Peter Walter Farquhar | 8 Oct 1904 | 2 Jun 1986 | 81 | |
| 2 Jun 1986 | 7 | Michael Fitzroy Henry Farquhar | 29 Jun 1938 | |||
| FARQUHAR of Mauritius | ||||||
| 21 Aug 1821 | UK | See "Townsend-Farquhar" | ||||
| FARQUHAR of Cavendish Square,London | ||||||
| 25 Oct 1892 | UK | 1 | Horace Brand Farquhar | 18 May 1844 | 30 Aug 1923 | 79 |
| He was subsequently created Baron | ||||||
| Farquhar (qv) in 1898 with which title the | ||||||
| baronetcy then merged until its extinction | ||||||
| in 1923 | ||||||
| FARRAR of Chicheley Hall,Bucks | ||||||
| 2 Feb 1911 | UK | 1 | Sir George Herbert Farrar | 17 Jun 1859 | 19 May 1915 | 55 |
| to | Extinct on his death | |||||
| 19 May 1915 | ||||||
| FARRER of Abinger,Surrey | ||||||
| 22 Oct 1883 | UK | 1 | Thomas Henry Farrer | 24 Jun 1819 | 11 Oct 1899 | 80 |
| He was subsequently created Baron | ||||||
| Farrer (qv) in 1893 with which title the | ||||||
| baronetcy then merged until its extinction | ||||||
| in 1964 | ||||||
| FARRINGTON of Chichester,Sussex | ||||||
| 17 Dec 1697 | E | 1 | Richard Farrington | c 1644 | 7 Aug 1719 | |
| to | MP for Chichester 1681,1698-1700,1708- | |||||
| 7 Aug 1719 | 1713 and 1715-1719 | |||||
| Extinct on his death | ||||||
| FARRINGTON of Blackheath | ||||||
| 2 Dec 1818 | UK | 1 | Anthony Farrington | 6 Feb 1742 | 3 Nov 1823 | 81 |
| 3 Nov 1823 | 2 | Charles Henry Farrington | 26 Sep 1794 | 26 Mar 1828 | 33 | |
| 26 Mar 1828 | 3 | Henry Maturin Farrington | 31 Mar 1778 | 4 Oct 1834 | 56 | |
| 4 Oct 1834 | 4 | Henry Anthony Farrington | 7 May 1811 | 19 Sep 1888 | 77 | |
| 19 Sep 1888 | 5 | William Hicks Farrington | 26 Jan 1838 | 5 Jan 1901 | 62 | |
| 5 Jan 1901 | 6 | Henry Anthony Farrington | 1 Oct 1871 | 6 Sep 1944 | 72 | |
| 6 Sep 1944 | 7 | Henry Francis Colden Farrington | 25 Apr 1914 | 11 Mar 2004 | 89 | |
| 11 Mar 2004 | 8 | Henry William Farrington | 27 Mar 1951 | |||
| FAUDEL-PHILLIPS of | ||||||
| Grosvenor Gardens,London | ||||||
| 27 Aug 1897 | UK | 1 | George Faudel Faudel-Phillips | 29 Jul 1840 | 28 Dec 1922 | 82 |
| 28 Dec 1922 | 2 | Benjamin Samuel Faudel-Phillips | 21 Jul 1871 | 11 Jan 1927 | 55 | |
| 11 Jan 1927 | 3 | Lionel Lawson Faudel Faudel-Phillips | 11 Apr 1877 | 12 Mar 1941 | 63 | |
| to | Extinct on his death | |||||
| 12 Mar 1941 | ||||||
| FAYRER of Devonshire Street,St.Marylebone | ||||||
| 11 Feb 1896 | UK | 1 | Sir Joseph Fayrer | 6 Dec 1824 | 21 May 1907 | 82 |
| 21 May 1907 | 2 | Joseph Fayrer | 8 Mar 1859 | 13 Apr 1937 | 78 | |
| 13 Apr 1937 | 3 | Joseph Herbert Spens Fayrer | 20 Oct 1899 | 23 Jul 1976 | 76 | |
| 23 Jul 1976 | 4 | John Lang Macpherson Fayrer | 18 Oct 1944 | 9 Mar 2017 | 72 | |
| to | Extinct on his death | |||||
| 9 Mar 2017 | ||||||
| FEILDEN of Feniscowles,Lancs | ||||||
| 21 Jul 1846 | UK | 1 | William Feilden | 13 Mar 1772 | 21 May 1850 | 78 |
| MP for Blackburn 1832-1847 | ||||||
| 21 May 1850 | 2 | William Henry Feilden | 15 Nov 1812 | 12 Jan 1879 | 66 | |
| 12 Jan 1879 | 3 | William Leyland Feilden | 5 Nov 1835 | 9 May 1912 | 76 | |
| 9 May 1912 | 4 | William Henry Feilden | 8 Mar 1866 | 23 Feb 1946 | 79 | |
| 23 Feb 1946 | 5 | William Morton Buller Feilden | 20 May 1893 | 22 Jun 1976 | 83 | |
| 22 Jun 1976 | 6 | Henry Wemyss Feilden | 1 Dec 1916 | 12 Dec 2010 | 94 | |
| 12 Dec 2010 | 7 | Henry Rudyard Feilden | 26 Sep 1951 | 20 Sep 2024 | 72 | |
| 20 Sep 2024 | 8 | William Henry Feilden | 5 Apr 1983 | |||
| FELLOWS of Carshalton,Surrey | ||||||
| 20 Jan 1719 | GB | 1 | John Fellows | c 1671 | 26 Jul 1724 | |
| to | Extinct on his death | |||||
| 26 Jul 1724 | ||||||
| FELTON of Playford,Suffolk | ||||||
| 20 Jul 1620 | E | 1 | Henry Felton | 18 Sep 1624 | ||
| 18 Sep 1624 | 2 | Henry Felton | 27 Jul 1619 | 20 Oct 1690 | 71 | |
| MP for Suffolk 1656-1658,1659,1660 | ||||||
| and 1661-1679 | ||||||
| Oct 1690 | 3 | Adam Felton | after 1637 | 9 Feb 1697 | ||
| MP for Orford 1695-1697 | ||||||
| 9 Feb 1697 | 4 | Thomas Felton | 12 Oct 1649 | 3 Mar 1709 | 59 | |
| MP for Orford 1690-1700 and Bury | ||||||
| St.Edmunds 1701-1709 | ||||||
| 3 Mar 1709 | 5 | Compton Felton | c 1650 | 18 Nov 1719 | ||
| to | Extinct on his death | |||||
| 18 Nov 1719 | ||||||
| FENTON of Mitchelstown,Cork | ||||||
| 22 Jul 1661 | I | 1 | Maurice Fenton | c 1622 | 1664 | |
| 1664 | 2 | William Fenton | c 1655 | 18 Mar 1671 | ||
| to | Extinct on his death | |||||
| Mar 1671 | ||||||
| FENWICK of Fenwick,Northumberland | ||||||
| 9 Jun 1628 | E | 1 | John Fenwick | c 1573 | c 1658 | |
| MP for Northumberland 1624-1625,1625, | ||||||
| 1626,1628-1629,1640 and 1642-1644 and | ||||||
| Cockermouth 1640-1642 | ||||||
| c 1658 | 2 | William Fenwick | c 1617 | by Jul 1676 | ||
| MP for Northumberland 1645-1648,1654,1656, | ||||||
| 1659.1660-1676 | ||||||
| by Jul 1676 | 3 | John Fenwick | c 1644 | 27 Jan 1697 | ||
| to | MP for Northumberland 1677-1689 | |||||
| 27 Jan 1697 | Extinct on his death | |||||
| For information on an apparent assumption of | ||||||
| this baronetcy during the mid-19th century,see | ||||||
| the note at the foot of this page | ||||||
| FERGUSON of Londonderry | ||||||
| 7 Oct 1801 | UK | 1 | Andrew Ferguson | 7 Oct 1761 | 17 Jul 1808 | 46 |
| For further information on this baronet, see | ||||||
| the note at the foot of this page | ||||||
| 17 Jul 1808 | 2 | Robert Alexander Ferguson | 26 Dec 1796 | 13 Mar 1860 | 63 | |
| to | MP for Londonderry 1830-1860 | |||||
| 13 Mar 1860 | Lord Lieutenant Londonderry 1840-1860 | |||||
| Extinct on his death | ||||||
| FERGUSON of Springhall,Dumfries | ||||||
| 18 Jul 1906 | UK | See "Johnson-Ferguson" | ||||
| FERGUSON-DAVIE of Creedy,Devon | ||||||
| 9 Jan 1847 | UK | 1 | Henry Robert Ferguson-Davie | 1797 | 30 Nov 1885 | 88 |
| MP for Haddington 1847-1878 | ||||||
| 30 Nov 1885 | 2 | John Davie Ferguson-Davie | 27 Oct 1830 | 16 Jun 1907 | 76 | |
| MP for Barnstaple 1859-1865 | ||||||
| 16 Jun 1907 | 3 | William Augustus Ferguson-Davie | 13 Apr 1833 | 18 Jan 1915 | 81 | |
| 18 Jan 1915 | 4 | William John Ferguson-Davie | 17 Jun 1863 | 12 Jul 1947 | 84 | |
| 12 Jul 1947 | 5 | Arthur Patrick Ferguson-Davie | 17 Mar 1909 | 23 Jan 1988 | 78 | |
| 23 Jan 1988 | 6 | Antony Francis Ferguson-Davie | 23 Mar 1952 | 19 May 1997 | 45 | |
| 19 May 1997 | 7 | John Ferguson-Davie | 1 May 1906 | 8 Jan 2000 | 93 | |
| 8 Jan 2000 | 8 | Michael Ferguson-Davie | 10 Jan 1944 | |||
| FERGUSSON of Kilkerran,Ayr | ||||||
| 30 Nov 1703 | NS | 1 | John Fergusson | Feb 1729 | ||
| Feb 1729 | 2 | James Fergusson | c 1687 | 20 Jan 1759 | ||
| MP for Sutherland 1734-1736 | ||||||
| 20 Jan 1759 | 3 | Adam Fergusson | 7 May 1733 | 25 Sep 1813 | 80 | |
| MP for Ayrshire 1774-1780,1781-1784 and | ||||||
| 1790-1796 and Edinburgh 1784-1790 | ||||||
| 25 Sep 1813 | 4 | James Fergusson | 20 Oct 1765 | 10 Apr 1838 | 72 | |
| 10 Apr 1838 | 5 | Charles Dalrymple Fergusson | 26 Aug 1800 | 18 Mar 1849 | 48 | |
| 18 Mar 1849 | 6 | James Fergusson | 18 Mar 1832 | 14 Jan 1907 | 74 | |
| MP for Ayrshire 1854-1857 and 1859-1868 | ||||||
| and Manchester NE 1885-1906. Governor of | ||||||
| South Australia 1868-1873, New Zealand | ||||||
| 1873-1874 and Bombay 1880-1885. Postmaster | ||||||
| General 1891-1892. PC 1868 | ||||||
| 14 Jan 1907 | 7 | Charles Fergusson | 17 Jan 1865 | 20 Feb 1951 | 86 | |
| Governor General of New Zealand 1924- | ||||||
| 1930. Lord Lieutenant Ayrshire 1937-1950 | ||||||
| 20 Feb 1951 | 8 | James Fergusson | 18 Sep 1904 | 25 Oct 1973 | 69 | |
| Lord Lieutenant Ayrshire 1969-1973 | ||||||
| 25 Oct 1973 | 9 | Charles Fergusson | 10 May 1931 | 30 Mar 2021 | 89 | |
| 30 Mar 2021 | 10 | Adam Fergusson | 29 Dec 1962 | |||
| FERGUSSON of Spitalhaugh,Peebles | ||||||
| 23 Jan 1866 | UK | See "Colyer-Fergusson" | ||||
| FERMOR of Easton Neston,Northants | ||||||
| 6 Sep 1641 | E | 1 | William Fermor | 7 Nov 1621 | 14 May 1661 | 39 |
| 14 May 1661 | 2 | William Fermor | 3 Aug 1648 | 7 Dec 1711 | 63 | |
| He was subsequently created Baron | ||||||
| Leominster (qv) in 1692 with which title | ||||||
| the baronetcy then merged until its | ||||||
| extinction in 1867 | ||||||
| FERMOR of Welches,Sussex | ||||||
| 4 May 1725 | GB | See "Eversfield" | ||||
| FERMOR-HESKETH of Rufford,Lancs | ||||||
| 5 May 1761 | GB | 1 | Thomas Hesketh | 21 Jan 1727 | 4 Mar 1778 | 51 |
| For details of the special remainder included | ||||||
| in this creation, see the note at the foot of | ||||||
| this page | ||||||
| 4 Mar 1778 | 2 | Robert Hesketh (Juxon from 1792) | 23 Apr 1728 | 30 Dec 1796 | 68 | |
| 30 Dec 1796 | 3 | Thomas Dalrymple Hesketh | 13 Jan 1777 | 27 Jul 1842 | 65 | |
| 27 Jul 1842 | 4 | Thomas Henry Hesketh | 11 Feb 1799 | 10 Feb 1843 | 44 | |
| 10 Feb 1843 | 5 | Thomas George Hesketh (Fermor-Hesketh | ||||
| from 8 Nov 1867) | 11 Jan 1825 | 20 Aug 1872 | 47 | |||
| MP for Preston 1862-1872 | ||||||
| 20 Aug 1872 | 6 | Thomas Henry Fermor-Hesketh | 9 Jan 1847 | 28 May 1876 | 29 | |
| 28 May 1876 | 7 | Thomas George Fermor-Hesketh | 9 May 1849 | 19 Apr 1924 | 74 | |
| For information on his younger son,see the | ||||||
| note at the foot of this page | ||||||
| 19 Apr 1924 | 8 | Thomas Fermor-Hesketh | 17 Nov 1881 | 20 Jul 1944 | 62 | |
| He was subsequently created Baron Hesketh | ||||||
| (qv) in 1935 with which title the | ||||||
| baronetcy remains merged | ||||||
| FERRERS of Skellingthorpe,Lincs | ||||||
| 19 Dec 1628 | E | 1 | Henry Ferrers | 1663 | ||
| 1663 | 2 | Henry Ferrers | c 1630 | 1675 | ||
| to | Extinct on his death | |||||
| 1675 | ||||||
| FETHERSTON of Blakesware,Herts | ||||||
| 4 Dec 1660 | E | 1 | Heneage Fetherston | c 1628 | 23 Oct 1711 | |
| 23 Oct 1711 | 2 | Henry Fetherston | c 1654 | 17 Oct 1746 | ||
| to | Extinct on his death | |||||
| 17 Oct 1746 | ||||||
| FETHERSTON of Ardagh,Longford | ||||||
| 4 Aug 1776 | I | 1 | Ralph Fetherston | by 1731 | 3 Jun 1780 | |
| 3 Jun 1780 | 2 | Thomas Fetherston | 1759 | 19 Jul 1819 | 60 | |
| MP for Longford 1801-1819 | ||||||
| 19 Jul 1819 | 3 | George Ralph Fetherston | 4 Jun 1784 | 12 Jul 1853 | 69 | |
| MP for Longford 1819-1830 | ||||||
| 12 Jul 1853 | 4 | Thomas Francis Fetherston | 1800 | 28 Aug 1853 | 53 | |
| 28 Aug 1853 | 5 | ThomasJohn Fetherston | 22 Jul 1824 | 21 Sep 1869 | 45 | |
| 21 Sep 1869 | 6 | George Ralph Fetherston | 8 Apr 1852 | 11 Feb 1923 | 70 | |
| to | Extinct on his death | |||||
| 11 Feb 1923 | ||||||
| FETHERSTONHAUGH | ||||||
| of Fetherstonhaugh,Northumberland | ||||||
| 3 Jan 1747 | GB | 1 | Matthew Fetherstonhaugh | c 1714 | 18 Mar 1774 | |
| MP for Morpeth 1755-1761 and Portsmouth | ||||||
| 1761-1774 | ||||||
| 18 Mar 1774 | 2 | Henry Fetherstonhaugh | 22 Dec 1754 | 24 Oct 1846 | 91 | |
| to | MP for Portsmouth 1782-1796 | |||||
| 24 Oct 1846 | Extinct on his death | |||||
| FETTES of Comely Bank,Edinburgh | ||||||
| 13 Jun 1804 | UK | 1 | William Fettes | 25 Jun 1750 | 27 May 1836 | 85 |
| to | Extinct on his death | |||||
| 27 May 1836 | ||||||
| FETTIPLACE of Childrey,Berks | ||||||
| 30 Mar 1661 | E | 1 | John Fettiplace | 26 Sep 1672 | ||
| 26 Sep 1672 | 2 | Edmund Pettiplace | c 1654 | 1707 | ||
| 1707 | 3 | Charles Fettiplace | Dec 1713 | |||
| Dec 1713 | 4 | Lorenzo Fettiplace | c 1662 | 4 Sep 1725 | ||
| Sep 1725 | 5 | George Fettiplace | 13 Oct 1668 | 8 Apr 1743 | 74 | |
| to | Extinct on his death | |||||
| 8 Apr 1743 | ||||||
| FFOLKES of Hillington,Norfolk | ||||||
| 26 May 1774 | GB | 1 | Martin Browne Folkes | 21 May 1749 | 11 Dec 1821 | 72 |
| MP for Kings Lynn 1790-1821 | ||||||
| 11 Dec 1821 | 2 | William John Henry Browne Folkes | 20 Aug 1786 | 24 Mar 1860 | 73 | |
| MP for Norfolk 1830-1832 and Norfolk | ||||||
| West 1832-1837 | ||||||
| 24 Mar 1860 | 3 | William Hovell Browne Ffolkes | 21 Nov 1847 | 9 May 1912 | 64 | |
| MP for Kings Lynn 1880-1885 | ||||||
| 9 May 1912 | 4 | William Everard Browne Ffolkes | 15 Feb 1861 | 15 Dec 1930 | 69 | |
| 15 Dec 1930 | 5 | Francis Arthur Stanley Ffolkes | 8 Dec 1863 | 18 Oct 1938 | 74 | |
| 18 Oct 1938 | 6 | Edward John Patrick Boschetti Ffolkes | 16 Jan 1899 | 27 Mar 1960 | 61 | |
| 27 Mar 1960 | 7 | Robert Francis Alexander Ffolkes | 2 Dec 1943 | |||
| FFRENCH of Clogher,co.Galway | ||||||
| 17 Aug 1779 | I | 1 | Charles French | Jul 1784 | ||
| Jul 1784 | 2 | Thomas Ffrench | c 1765 | 9 Dec 1814 | ||
| He subsequently succeeded to the Barony | ||||||
| of Ffrench (qv) in 1805 with which title | ||||||
| the baronetcy remains merged | ||||||
| FIENNES of Banbury,Oxon | ||||||
| 30 Jun 1916 | UK | See "Twisleton-Wykeham-Fiennes" | ||||
| FILMER of East Sutton,Kent | ||||||
| 26 Dec 1674 | E | 1 | Robert Filmer | 28 Feb 1622 | 22 Mar 1676 | 54 |
| 22 Mar 1676 | 2 | Robert Filmer | 16 Oct 1648 | 14 Apr 1720 | 71 | |
| 14 Apr 1720 | 3 | Edward Filmer | 30 May 1683 | 10 Feb 1755 | 71 | |
| 10 Feb 1755 | 4 | John Filmer | 30 Sep 1716 | 22 Feb 1797 | 80 | |
| MP for Steyning 1767-1774 | ||||||
| 22 Feb 1797 | 5 | Beversham Filmer | 21 Apr 1719 | 31 Dec 1805 | 86 | |
| 31 Dec 1805 | 6 | Edmund Filmer | 7 May 1727 | 27 Jun 1810 | 83 | |
| 27 Jun 1810 | 7 | John Filmer | 19 Mar 1760 | 15 Jul 1834 | 74 | |
| 15 Jul 1834 | 8 | Edmund Filmer | 14 Jun 1809 | 8 Jan 1857 | 47 | |
| MP for Kent West 1838-1857 | ||||||
| 8 Jan 1857 | 9 | Edmund Filmer | 11 Jul 1835 | 17 Dec 1886 | 51 | |
| MP for Kent West 1859-1865 and Kent Mid | ||||||
| 1880-1884 | ||||||
| 17 Dec 1886 | 10 | Robert Marcus Filmer | 25 Feb 1878 | 27 Jan 1916 | 37 | |
| to | Extinct on his death | |||||
| 27 Jan 1916 | ||||||
| FINCH of Eastwell,Kent | ||||||
| 29 Jun 1611 | E | 1 | Moyle Finch | c 1550 | 18 Dec 1614 | |
| MP for Weymouth 1576-1584, Kent 1593 | ||||||
| and Winchilsea 1601 | ||||||
| 18 Dec 1614 | 2 | Theophilus Finch | c 1573 | c 1619 | ||
| MP for Great Yarmouth 1614 | ||||||
| c 1619 | 3 | Thomas Finch | 13 Jun 1578 | 4 Nov 1639 | 61 | |
| He subsequently succeeded to the Earldom | ||||||
| of Winchilsea (qv) in 1634 with which | ||||||
| title the baronetcy remains merged | ||||||
| FINCH of Raunston,Bucks | ||||||
| 7 Jun 1660 | E | 1 | Heneage Finch | 23 Dec 1621 | 18 Dec 1682 | 60 |
| He was subsequently created Earl of | ||||||
| Nottingham (qv) in 1681 with which title | ||||||
| the baronetcy remains merged | ||||||
| FINDLAY of Aberlour,Banff | ||||||
| 25 Jun 1925 | UK | 1 | Sir John Ritchie Findlay | 13 Jan 1866 | 13 Apr 1930 | 64 |
| Lord Lieutenant Banffshire 1928-1930 | ||||||
| 13 Apr 1930 | 2 | John Edmund Ritchie Findlay | 14 Jun 1902 | 6 Sep 1962 | 60 | |
| MP for Banffshire 1935-1945 | ||||||
